Festus Medicaid providers billed $1,499,097 for services listed under the Medicine Services and Procedures category in 2024, according to U.S. Department of Health and Human Services Medicaid Provider Spending data. This was an 11.3% increase from 2023, when claims in this service group totaled $1,347,230.
Medicaid is a state-administered public health insurance program, jointly funded by state and federal governments together. It serves low-income families and individuals, seniors, children, and people with disabilities, and represents one of the largest components of the U.S. health system.
Because taxpayer dollars support Medicaid, shifts in billing levels locally show how those public funds are spent within the community.
The “Medicine Services and Procedures” grouping covers a set of Medicaid charges determined by the care type, using standard HCPCS and CPT code classifications. Each billing code was assigned to only one category for analytical consistency in this report—using code prefixes and numeric ranges—to avoid double counting and better track changes and rankings over time.
While Medicaid costs grew across several categories, Medicine Services and Procedures represented the second highest overall Medicaid spending category in Festus during 2024.
Statewide in Missouri, this category ranked seventh for Medicaid payments in 2024.
Between 2019 and 2024, Festus saw Medicaid payments for Medicine Services and Procedures grow by $1,189,488, marking a 384.2% rise. The rate of spending growth was especially pronounced during certain years, particularly in 2023 and 2022, which saw notable annual gains.
Spending for this category was primarily localized to a small number of ZIP codes. In 2024, ZIP code 63028 accounted for $1,499,096—making up 100% of Medicine Services and Procedures Medicaid payments in Festus for the year.
Within Medicine Services and Procedures, a relatively small set of billing codes generated most Medicaid payments.
For further context, while Medicine Services and Procedures payment volume in Festus rose by 11.3% from 2023 to 2024, total claims for all Medicaid categories citywide climbed 45.9% during the same period.
The Centers for Medicare & Medicaid Services reports that state and federal Medicaid spending rose to approximately $871.7 billion in fiscal year 2023—about 18% of United States health expenditures—up sharply from around $613.5 billion recorded in 2019 before the COVID-19 pandemic.
This reflects a roughly 40% increase, driven mostly by higher enrollment and medical usage during and after the pandemic.
Federal budget legislation during the Trump administration included prominent efforts to lower federal Medicaid contributions and change its structure. The “One Big Beautiful Bill Act,” passed in 2025, is expected to reduce federal Medicaid expenditures by over $1 trillion over 10 years and enforce reforms—including work requirements and higher cost-sharing—that might limit access and funding for some enrollees. These new policies could increase states’ share of Medicaid costs and may slow federal funding growth even as millions continue relying on the program.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $309,608 | 9.2% |
| 2021 | $429,391 | 38.7% |
| 2022 | $691,713 | 61.1% |
| 2023 | $1,347,229 | 94.8% |
| 2024 | $1,499,096 | 11.3% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $5,752,286 | 64.6% |
| 2 | Medicine Services and Procedures | $1,499,096 | 16.8% |
| 3 | National Codes Established for State Medicaid Agencies | $775,156 | 8.7% |
| 4 | Ambulance and Other Transport Services and Supplies | $387,530 | 4.4% |
| 5 | Surgery | $148,121 | 1.7% |
| 6 | Pathology and Laboratory Procedures | $136,466 | 1.5% |
| 7 | Radiology Procedures | $92,163 | 1% |
| 8 | Procedures / Professional Services | $81,840 | 0.9% |
| 9 | Durable Medical Equipment | $16,095 | 0.2% |
| 10 | Anesthesia | $3,262 | <0.1% |
| 11 | Vision Services | $2,962 | <0.1% |
| 12 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $2,576 | <0.1% |
| 13 | Medical And Surgical Supplies | $879 | <0.1% |
| 14 | Temporary Codes | $145 | <0.1% |
| 15 | Drugs Administered Other than Oral Method | $27 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 92507 | Tx sp lang voice comm indiv | $596,266 | 25 |
| 97530 | Therapeutic activities | $163,675 | 26 |
| 92523 | Speech sound lang comprehen | $154,652 | 8 |
| 96374 | Ther/proph/diag inj iv push | $150,960 | 82 |
| 97597 | Dbrdmt opn wnd 1st 20 cm/< | $57,292 | 24 |
| 90834 | Psytx w pt 45 minutes | $56,664 | 39 |
| 92551 | Pure tone hearing test air | $42,823 | 10 |
| 96413 | Chemo iv infusion 1 hr | $33,093 | 9 |
| 96375 | Tx/pro/dx inj new drug addon | $27,610 | 52 |
| 93005 | Electrocardiogram tracing | $25,310 | 49 |
| 90837 | Psytx w pt 60 minutes | $23,865 | 11 |
| 93306 | Tte w/doppler complete | $19,629 | 11 |
| 97167 | Ot eval high complex 60 min | $19,432 | 4 |
| 92508 | Tx sp lang voice comm group | $16,931 | 24 |
| 90698 | Dtap-ipv/hib vaccine im | $16,756 | 20 |
| 90833 | Psytx w pt w e/m 30 min | $13,889 | 10 |
| 90792 | Psych diag eval w/med srvcs | $10,793 | 6 |
| 90697 | Dtap-ipv-hib-hepb vaccine im | $7,100 | 11 |
| 97110 | Therapeutic exercises | $6,816 | 8 |
| 90677 | Pcv20 vaccine im | $6,590 | 35 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.
