Mary D. Waggener donated $25 to Kathryn Gail Ellis during the second quarter of 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Kathryn Gail Ellis’ campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-27 | $2,270 | Neal A. Stender |
| 2 | 2020-06-29 | $2,000 | Lael Johnson |
| 3 | 2020-04-13 | $1,500 | John C. Boyd Jr. |
| 4 | 2020-03-30 | $1,300 | Timothy M. Hall |
| 5 | 2020-02-26 | $1,000 | Debbie A. Hankin |
| 5 | 2020-02-27 | $1,000 | Timothy M. Hall |
| 5 | 2020-03-18 | $1,000 | Debbie A. Hankin |
| 5 | 2020-03-31 | $1,000 | Sharalyn Saks |
| 5 | 2020-04-24 | $1,000 | Margot B. Perot |
| 5 | 2020-04-27 | $1,000 | Emily Black |
| 5 | 2020-05-04 | $1,000 | Ruth E. Gilmore |
| 5 | 2020-05-28 | $1,000 | Ruth E. Gilmore |
| 5 | 2020-06-12 | $1,000 | Gerald B. Axelbaum |
| 5 | 2020-06-26 | $1,000 | John C. Boyd Jr. |
| 5 | 2020-06-26 | $1,000 | Michael P. Tanner |
| 16 | 2020-06-30 | $800 | Ann Gettinger |
| 17 | 2020-01-09 | $500 | Christine Moody |
| 17 | 2020-01-09 | $500 | Nicolette Beck |
| 17 | 2020-01-31 | $500 | Timothy M. Hall |
| 17 | 2020-02-25 | $500 | Charles Nester |
| 17 | 2020-03-03 | $500 | Donna Adam |
| 17 | 2020-03-06 | $500 | Heather Thomas |
| 17 | 2020-03-09 | $500 | Kelly Simon |
| 17 | 2020-03-19 | $500 | Marsha A. Brady |
| 17 | 2020-03-23 | $500 | Eric Schmitz |
| 17 | 2020-04-08 | $500 | Martin Chavez |
| 17 | 2020-04-09 | $500 | Mary R. Bock |
| 17 | 2020-04-16 | $500 | Joann M. Waller |
| 17 | 2020-04-21 | $500 | Lee Naas |
| 17 | 2020-04-23 | $500 | Janet E. McKean |
| 17 | 2020-04-24 | $500 | Kevin Gunn |
| 17 | 2020-04-30 | $500 | Joan Singer |
| 17 | 2020-05-10 | $500 | John Sabourin |
| 17 | 2020-05-18 | $500 | Donna Adam |
| 17 | 2020-05-20 | $500 | Frank Gruber |
| 17 | 2020-05-31 | $500 | Charles Trenckmann |
| 17 | 2020-06-03 | $500 | Thomas Tarpey |
| 17 | 2020-06-16 | $500 | Michael Simonson |
| 17 | 2020-06-18 | $500 | Marjory Russell |
| 17 | 2020-06-23 | $500 | Lee Naas |
| 17 | 2020-06-25 | $500 | Nasir Marakah |
| 17 | 2020-06-25 | $500 | Suzanne Levan |
| 17 | 2020-06-27 | $500 | Marsha A. Brady |
| 17 | 2020-06-29 | $500 | Charles T. Rouse |
| 17 | 2020-06-29 | $500 | Joann M. Waller |
| 17 | 2020-07-07 | $500 | Donna L. Moog |
| 47 | 2020-06-22 | $400 | Bill H. Biedenstein |
| 48 | 2020-05-09 | $350 | Judy Freeman |
| 49 | 2020-02-14 | $300 | Karen Proffitt |
| 49 | 2020-03-13 | $300 | Craig Hollander |
| 49 | 2020-03-19 | $300 | Marjory Russell |
| 49 | 2020-04-23 | $300 | Ruth L. Doyle |
| 49 | 2020-06-19 | $300 | Douglas Borsheim |
| 49 | 2020-06-19 | $300 | Kenneth R. Mares |
| 49 | 2020-06-30 | $300 | Harold Hagan Jr. |
| 49 | 2020-07-09 | $300 | Kenneth R. Mares |
| 57 | 2020-01-12 | $250 | Katie Michel |
| 57 | 2020-01-13 | $250 | Elizabeth Hykes |
| 57 | 2020-02-04 | $250 | Terry R. Rottler |
| 57 | 2020-02-17 | $250 | Judith L. Freeman |
| 57 | 2020-02-20 | $250 | Eloise Rathbone McCuan |
| 57 | 2020-02-26 | $250 | Charlotte Willner |
| 57 | 2020-02-26 | $250 | Ned Harris |
| 57 | 2020-03-11 | $250 | Sharyl T. Parashak |
| 57 | 2020-03-29 | $250 | Bill Biedenstein |
| 57 | 2020-03-30 | $250 | Thad Davis |
| 57 | 2020-03-31 | $250 | Adrianne Marsh |
| 57 | 2020-04-01 | $250 | Steve Giddings |
| 57 | 2020-04-03 | $250 | Kathy McKemy |
| 57 | 2020-04-08 | $250 | Thomas Oguinn |
| 57 | 2020-04-09 | $250 | Rush L. Robinson |
| 57 | 2020-04-16 | $250 | Richard Dumais |
| 57 | 2020-04-22 | $250 | Margo G. McNeil |
| 57 | 2020-04-29 | $250 | Hugh Nichols |
| 57 | 2020-05-13 | $250 | Steven Spencer |
| 57 | 2020-05-19 | $250 | Patti L. Cox |
| 57 | 2020-05-28 | $250 | David Coles |
| 57 | 2020-06-08 | $250 | Jean Schmidt |
| 57 | 2020-06-11 | $250 | Robert Greenwood |
| 57 | 2020-06-14 | $250 | Judi Rozelle |
| 57 | 2020-06-15 | $250 | Becky Sato |
| 57 | 2020-06-15 | $250 | Catherine Marek |
| 57 | 2020-06-16 | $250 | Kevin Hill |
| 57 | 2020-06-22 | $250 | Daniel Hier |
| 57 | 2020-06-22 | $250 | Linda Locke |
| 57 | 2020-06-22 | $250 | Maureen Massie Bales |
| 57 | 2020-06-25 | $250 | Marjorie Maxwell |
| 57 | 2020-06-25 | $250 | Sharyl T. Parashak |
| 57 | 2020-06-26 | $250 | Gina Modica |
| 57 | 2020-06-26 | $250 | Janet E. McKean |
| 57 | 2020-07-07 | $250 | David Binder |
| 92 | 2020-05-27 | $221 | Jeanne Scrivner |
| 93 | 2020-02-18 | $200 | Timothy T. Scrivner |
| 93 | 2020-03-25 | $200 | Jay L. Frost |
| 93 | 2020-04-07 | $200 | Angela B. McCabe |
| 93 | 2020-04-22 | $200 | Audrey C. Mitchell |
| 93 | 2020-04-30 | $200 | Carolyn Johnson |
| 93 | 2020-05-04 | $200 | Angela B. McCabe |
| 93 | 2020-05-30 | $200 | Kenneth Michel |
| 93 | 2020-06-15 | $200 | Craig Larson |


