Gas was priced at $2.08 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Imperial for the week of February 17-23
| Station | Address | Price |
|---|---|---|
| Phillips 66 | 2865 Seckman Road, 63052 | $2.08 |
| Quik Stop | 1841 Old Mo.-21, 63010 | $2.19 |
| BP | 2200 Old Mo.-21, 63052 | $2.19 |
| Phillips 66 | 1200 Main St., 63052 | $2.23 |
| Circle K | 1060 Main St., 63053 | $2.28 |
| Mobil | 1111 W. Main St., 63053 | $2.29 |

Alerts Sign-up