Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Kathryn Gail Ellis' campaign in 2020.
Top 100 contributions to Kathryn Gail Ellis' campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-27 | $2,270 | Neal A. Stender |
| 2 | 2020-03-30 | $1,300 | Timothy M. Hall |
| 3 | 2020-02-26 | $1,000 | Debbie A. Hankin |
| 3 | 2020-02-27 | $1,000 | Timothy M. Hall |
| 3 | 2020-03-18 | $1,000 | Debbie A. Hankin |
| 3 | 2020-03-31 | $1,000 | Sharalyn Saks |
| 7 | 2020-01-09 | $500 | Christine Moody |
| 7 | 2020-01-09 | $500 | Nicolette Beck |
| 7 | 2020-01-31 | $500 | Timothy M. Hall |
| 7 | 2020-02-25 | $500 | Charles Nester |
| 7 | 2020-03-03 | $500 | Donna Adam |
| 7 | 2020-03-06 | $500 | Heather Thomas |
| 7 | 2020-03-09 | $500 | Kelly Simon |
| 7 | 2020-03-19 | $500 | Marsha A. Brady |
| 7 | 2020-03-23 | $500 | Eric Schmitz |
| 16 | 2020-02-14 | $300 | Karen Proffitt |
| 16 | 2020-03-13 | $300 | Craig Hollander |
| 16 | 2020-03-19 | $300 | Marjory Russell |
| 19 | 2020-01-12 | $250 | Katie Michel |
| 19 | 2020-01-13 | $250 | Elizabeth Hykes |
| 19 | 2020-02-04 | $250 | Terry R. Rottler |
| 19 | 2020-02-17 | $250 | Judith L. Freeman |
| 19 | 2020-02-20 | $250 | Eloise Rathbone McCuan |
| 19 | 2020-02-26 | $250 | Charlotte Willner |
| 19 | 2020-02-26 | $250 | Ned Harris |
| 19 | 2020-03-11 | $250 | Sharyl T. Parashak |
| 19 | 2020-03-29 | $250 | Bill Biedenstein |
| 19 | 2020-03-30 | $250 | Thad Davis |
| 19 | 2020-03-31 | $250 | Adrianne Marsh |
| 30 | 2020-02-18 | $200 | Timothy T. Scrivner |
| 30 | 2020-03-25 | $200 | Jay L. Frost |
| 32 | 2020-03-23 | $175 | Fonda Davis |
| 33 | 2020-03-16 | $150 | Margo G. McNeil |
| 34 | 2020-03-03 | $110 | Jeanie D. Roy |
| 35 | 2020-01-12 | $100 | Teresa Bippen |
| 35 | 2020-01-13 | $100 | Judy Freemam |
| 35 | 2020-01-14 | $100 | Charles Nester |
| 35 | 2020-01-19 | $100 | Leigh Fredrickson |
| 35 | 2020-01-25 | $100 | Mary Still |
| 35 | 2020-01-31 | $100 | Jane S. Reed |
| 35 | 2020-01-31 | $100 | Kevin Hurley |
| 35 | 2020-02-11 | $100 | Charles Nester |
| 35 | 2020-02-24 | $100 | Marilyn Ellis |
| 35 | 2020-02-25 | $100 | Barbara A. Weber |
| 35 | 2020-02-25 | $100 | Mary Still |
| 35 | 2020-02-26 | $100 | Barbara Baltz |
| 35 | 2020-03-11 | $100 | Carol A. Hemphill |
| 35 | 2020-03-11 | $100 | Charles Nester |
| 35 | 2020-03-15 | $100 | Craig Larson |
| 35 | 2020-03-18 | $100 | Barbara Baltz |
| 35 | 2020-03-20 | $100 | Jon W. Roberts |
| 35 | 2020-03-21 | $100 | Julia C. Hampton |
| 35 | 2020-03-22 | $100 | Barbara K. Leary |
| 35 | 2020-03-22 | $100 | Don Madison |
| 35 | 2020-03-23 | $100 | Daniel Hier |
| 35 | 2020-03-25 | $100 | Mary Still |
| 35 | 2020-03-26 | $100 | Douglas Borsheim |
| 35 | 2020-03-26 | $100 | Jennifer L. Kunza |
| 35 | 2020-03-26 | $100 | Kenneth Michel |
| 35 | 2020-03-26 | $100 | Timothy T. Scrivner |
| 35 | 2020-03-27 | $100 | James W. McElroy III |
| 35 | 2020-03-27 | $100 | Katherine Langenfeld |
| 35 | 2020-03-27 | $100 | Travis Dirnberger |
| 35 | 2020-03-31 | $100 | Leigh Fredrickson |
| 35 | 2020-03-31 | $100 | Peggy T. Cochran |
| 66 | 2020-01-24 | $77 | Helen B. Scott |
| 67 | 2020-03-04 | $57 | Sue Cole |
| 68 | 2020-01-26 | $52 | Dori J. Stempniak |
| 68 | 2020-01-28 | $52 | Jerry Rogers |
| 70 | 2020-01-04 | $50 | Maria Antonowitsch |
| 70 | 2020-01-14 | $50 | Evelyn Thiel |
| 70 | 2020-01-18 | $50 | Jennifer L. Kunza |
| 70 | 2020-01-24 | $50 | Ann Murphey |
| 70 | 2020-02-13 | $50 | Teresa Bippen |
| 70 | 2020-02-13 | $50 | William Wing |
| 70 | 2020-02-14 | $50 | Barbara Baltz |
| 70 | 2020-02-14 | $50 | Evelyn Thiel |
| 70 | 2020-02-14 | $50 | Mark Howard |
| 70 | 2020-02-16 | $50 | Jennifer L. Kunza |
| 70 | 2020-02-24 | $50 | Ann Murphey |
| 70 | 2020-02-27 | $50 | Cynthia K. Hobart |
| 70 | 2020-02-27 | $50 | William Wing |
| 70 | 2020-02-29 | $50 | Diana Jayne |
| 70 | 2020-02-29 | $50 | Jennifer M. Mertens |
| 70 | 2020-03-03 | $50 | Barbara Baltz |
| 70 | 2020-03-03 | $50 | Judith Laitman |
| 70 | 2020-03-05 | $50 | Dori J. Stempniak |
| 70 | 2020-03-14 | $50 | Evelyn Thiel |
| 70 | 2020-03-14 | $50 | Mark Howard |
| 70 | 2020-03-18 | $50 | Jerry Rogers |
| 70 | 2020-03-19 | $50 | David H. Hoxworth |
| 70 | 2020-03-24 | $50 | Ann Murphey |
| 70 | 2020-03-25 | $50 | Carol A. Hemphill |
| 70 | 2020-03-25 | $50 | Darrell S. Crane |
| 70 | 2020-03-26 | $50 | Barbara Baltz |
| 70 | 2020-03-27 | $50 | Teresa Bippen |
| 70 | 2020-03-29 | $50 | William Wing |
| 70 | 2020-03-31 | $50 | Jennifer M. Mertens |
| 99 | 2020-03-13 | $45 | Janet R. Fossey |
| 100 | 2020-01-22 | $40 | Jane Ryan |

Alerts Sign-up