The average contribution amount that week was $446. This was higher than the previous week by two percent.
Data about contributions during a week are often incomplete and updated at the end of the quarter.
| Contributor | Committee | Contribution Type | Amount | Date | 
|---|---|---|---|---|
| New Approach PAC | New Approach PAC | Monetary | $150,000 | 2020/01/28 | 
| New Approach PAC | Missourians for a New Approach | In-Kind | $125,000 | 2020/01/31 | 
| Sam Fox | Supporters of Health Research and Treatments | Monetary | $100,000 | 2020/01/27 | 
| New Approach PAC | Missourians for a New Approach | In-Kind | $30,000 | 2020/01/30 | 
| Craig Taylor | Missourians for a New Approach | Monetary | $25,000 | 2020/01/28 | 
| Beleaf Medical LLC | Missourians for a New Approach | Monetary | $25,000 | 2020/01/28 | 
| Get Right Management Company | Relax PAC | Monetary | $25,000 | 2020/01/28 | 
| Missouri Realtor's PAC | Kansas City Regional Association of Realtors Missouri RPAC | Monetary | $23,407 | 2020/01/30 | 
| James McDonnell III | Missourians for Research and Innovation | Monetary | $20,000 | 2020/01/27 | 
| Center for Election Science | STL Approves | Monetary | $20,000 | 2020/01/31 | 
| Drive Committee | Local 41 Political Action Fund | Monetary | $16,238 | 2020/01/27 | 
| Paric Corporation | Nexus PAC | Monetary | $15,000 | 2020/01/27 | 
| Enterprise Holdings Inc. PAC | Civic Progress Action Committee | Monetary | $13,000 | 2020/01/29 | 
| Coalition for Building a Better Tomorrow | Friends for Rusty Maclachlan | Monetary | $12,000 | 2020/01/30 | 
| Seven Points LLC | Missourians for a New Approach | Monetary | $10,000 | 2020/01/27 | 
| Sheet Metal Workers International Association Local Union No. 36 | Keep Government Accountable | Monetary | $10,000 | 2020/01/29 | 
| Missouri Corn Growers Association | Uniting Missouri PAC | Monetary | $10,000 | 2020/01/29 | 
| Missouri Realtor's PAC | Missouri Republican Party | Monetary | $10,000 | 2020/01/31 | 
| New Approach PAC | Missourians for a New Approach | In-Kind | $10,000 | 2020/01/31 | 
| SLCC LLC | Missourians for a New Approach | Monetary | $10,000 | 2020/01/31 | 
| New Venture Fund | Vote 2020 | In-Kind | $7,995 | 2020/01/28 | 
| DentaQuest PAC TN 1 | House Republican Campaign Committee, Inc | Monetary | $6,500 | 2020/01/30 | 
| Kansas City Fraternal Order of Police Lodge 99 | KCFOP PAC | Monetary | $5,190 | 2020/01/31 | 
| Andrew Taylor | Enterprise Holdings, Inc. PAC | Monetary | $5,000 | 2020/01/27 | 
| Carolyn Kindle Betz | Enterprise Holdings, Inc. PAC | Monetary | $5,000 | 2020/01/27 | 
| Christine Taylor | Enterprise Holdings, Inc. PAC | Monetary | $5,000 | 2020/01/27 | 
| Jo Ann Kindle | Enterprise Holdings, Inc. PAC | Monetary | $5,000 | 2020/01/27 | 
| Meegan Wood Trombley | Enterprise Holdings, Inc. PAC | Monetary | $5,000 | 2020/01/28 | 
| Husch Blackwell | Kansas City Bizpac the Political Action Committee of the Greater Kansas City Chamber of Commerce in Partnership with the Civic Council of Greater Kansas City | Monetary | $5,000 | 2020/01/28 | 
| McCown Gordon Construction | Kansas City Bizpac the Political Action Committee of the Greater Kansas City Chamber of Commerce in Partnership with the Civic Council of Greater Kansas City | Monetary | $5,000 | 2020/01/30 | 
| Nationwide Mutual Insurance Company | Missouri Insurance Coalition PAC | Monetary | $5,000 | 2020/01/31 | 
| Rudolph and Dorthy Farber | Neoshos Future 2-0 | Monetary | $5,000 | 2020/01/31 | 
| Jan Herschend | Parson for Missouri | Monetary | $4,795 | 2020/01/30 | 
| International Brotherhood of Teamsters Drive | Teamsters Local 600 Drive PAC | Monetary | $4,591 | 2020/01/27 | 
| Hunter Engineering Company | Civic Progress Action Committee | Monetary | $4,500 | 2020/01/31 | 
| Winton Policy Group | WPG PAC | Monetary | $4,000 | 2020/01/29 | 
| DentaQuest PAC I | House Democratic Campaign Committee | Monetary | $3,500 | 2020/01/31 | 
| Plumbers and Pipefitters Local 562 Political Education Fund | St. Louis Building Trades PAC | Monetary | $3,350 | 2020/01/28 | 
| Mazuma Credit Union | Credit Union Political Action Committee of Missouri | Monetary | $3,000 | 2020/01/31 | 
| Connie Hershey | Nicole Galloway for Missouri | Monetary | $2,800 | 2020/01/31 | 
| Grand River Mutual Telephone | Rural Telecommunications PAC | Monetary | $2,732 | 2020/01/28 | 
| Robin Graham | Citizens for Todd Boland | Monetary | $2,700 | 2020/01/30 | 
| Stephen Slawson | Schmitt for Missouri | Monetary | $2,650 | 2020/01/26 | 
| James (Jim) Moog | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/01/28 | 
| Jennifer Bukowsky | Ashcroft for Missouri | Monetary | $2,650 | 2020/01/29 | 
| Menlo Smith | Citizens for Judge Koeppen | Monetary | $2,650 | 2020/01/31 | 
| Fidelty Telephon Company | Rural Telecommunications PAC | Monetary | $2,600 | 2020/01/28 | 
| SLC Holdings LLC | Committee to Elect Reed | Monetary | $2,600 | 2020/01/31 | 
| Greg Wendt | Citizens for Jake Zimmerman | Monetary | $2,600 | 2020/02/01 | 
| Mark Gardner | Conservative Leaders of Missouri | Monetary | $2,500 | 2020/01/27 | 
| Missouri AFL-CIO | St. Louis Building Trades PAC | Monetary | $2,500 | 2020/01/28 | 
| Mark Snell | Missouri Osteopathic PAC | Monetary | $2,500 | 2020/01/29 | 
| Missouri Norml | Missourians for a New Approach | Monetary | $2,500 | 2020/01/29 | 
| Operative Plasterers' and Cement Masons Int'l Association of US and Canada | St. Louis Building Trades PAC | Monetary | $2,500 | 2020/01/29 | 
| Missouri Realtor's PAC | Committee for Liberty | Monetary | $2,500 | 2020/01/30 | 
| Parker Gibson | Friends for Mary Pat Carl | In-Kind | $2,500 | 2020/01/30 | 
| Missouri Realtor's PAC | Lincoln PAC | Monetary | $2,500 | 2020/01/30 | 
| Anesthesia Associates of Kansas City PC | Missouri Alliance PAC | Monetary | $2,500 | 2020/02/01 | 
| GJ Grewe Family Foundation | Show Me Trump 2020 | In-Kind | $2,500 | 2020/02/01 | 
| Electrical Workers Voluntary PAC | St. Louis Building Trades PAC | Monetary | $2,100 | 2020/01/30 | 
| BAC ADC of Eastern Missouri PAC Fund | St. Louis Building Trades PAC | Monetary | $2,100 | 2020/01/31 | 
| Heather Kampeter | Committee to Elect Benny Earl Thomas H-124 | Monetary | $2,000 | 2020/01/26 | 
| John Kampeter | Committee to Elect Benny Earl Thomas H-124 | Monetary | $2,000 | 2020/01/26 | 
| Citizens for Integrity and Accountability | Committee to Elect Dan Hobart | Monetary | $2,000 | 2020/01/26 | 
| Accel Entertainment Gaming LLC | Citizens to Elect Bruce Degroot | Monetary | $2,000 | 2020/01/27 | 
| Andrew Kampeter | Committee to Elect Benny Earl Thomas H-124 | Monetary | $2,000 | 2020/01/27 | 
| Ann Kampeter | Committee to Elect Benny Earl Thomas H-124 | Monetary | $2,000 | 2020/01/27 | 
| Betty Jane Kampeter | Committee to Elect Benny Earl Thomas H-124 | Monetary | $2,000 | 2020/01/27 | 
| Julie Kampeter | Committee to Elect Benny Earl Thomas H-124 | Monetary | $2,000 | 2020/01/27 | 
| Karen Kampeter | Committee to Elect Benny Earl Thomas H-124 | Monetary | $2,000 | 2020/01/27 | 
| Richard Kampeter | Committee to Elect Benny Earl Thomas H-124 | Monetary | $2,000 | 2020/01/27 | 
| Thomas Kampeter | Committee to Elect Benny Earl Thomas H-124 | Monetary | $2,000 | 2020/01/27 | 
| CHIPP Political Account | Citizens to Elect Jay Mosley LLC | Monetary | $2,000 | 2020/01/28 | 
| First Community Bank | Neoshos Future 2-0 | Monetary | $2,000 | 2020/01/28 | 
| Aden Monheiser | Friends for Funk | Monetary | $2,000 | 2020/01/30 | 
| Community Bank and Trust | Neoshos Future 2-0 | Monetary | $2,000 | 2020/01/31 | 
| Missouri Realtor's PAC | Razer for Missouri | Monetary | $2,000 | 2020/01/31 | 
| Committee to Elect Raleigh Ritter | Ritter for Missouri | In-Kind | $1,871 | 2020/01/29 | 
| Teamsters Local Union 541 | Teamsters Local Union No. 541 PAC | Monetary | $1,818 | 2020/01/31 | 
| Jim Bethmann | Missouri Corn Growers Association State Political Action Committee | Monetary | $1,600 | 2020/01/29 | 
| IBEW Local 53 Voluntary Political Fund | Citizens for Integrity and Accountability | Monetary | $1,500 | 2020/01/26 | 
| Charles Sanders | Citizens for Jake Zimmerman | Monetary | $1,500 | 2020/01/26 | 
| Robert Bateman | Frisbyforgladstone | Monetary | $1,500 | 2020/01/27 | 
| Diligent Properties | St. Louis Progress | Monetary | $1,500 | 2020/01/27 | 
| Comcast | Midmo Leadership Fund | Monetary | $1,500 | 2020/01/28 | 
| Kingdom Telephone Company | Rural Telecommunications PAC | Monetary | $1,374 | 2020/01/28 | 
| Friends for Gina Walsh | St. Louis Building Trades PAC | Monetary | $1,250 | 2020/01/27 | 
| Sheet Metal Workers International Association Local Union 36 | St. Louis Building Trades PAC | Monetary | $1,250 | 2020/01/28 | 
| Eastern Missouri Laborers District Council | St. Louis Building Trades PAC | Monetary | $1,250 | 2020/01/29 | 
| Friends for Gina Walsh | St. Louis Building Trades PAC | Monetary | $1,250 | 2020/01/31 | 
| Forever Working Committee-Few Seminar | Freedom of Road Riders, Inc-PAC | Monetary | $1,205 | 2020/01/27 | 
| MBE Envirmental Solutions LLC | St. Louis Progress | Monetary | $1,200 | 2020/01/27 | 
| IBT Drive Committee | Local 610 Political Action Committee Fund | Monetary | $1,174 | 2020/01/31 | 
| Mechanical Contractors Association of Kansas City PAC | Parson for Missouri | Monetary | $1,150 | 2020/01/30 | 
| Rock Port Telephone Company | Rural Telecommunications PAC | Monetary | $1,019 | 2020/01/28 | 
| Evergy Metro Inc. | IBEW Local 1464 COPE | Monetary | $1,005 | 2020/01/29 | 
| New Venture Fund | Vote 2020 | In-Kind | $1,003 | 2020/01/30 | 
| IBT D.R.I.V.E. | Local 682 Teamsters PAC | Monetary | $1,001 | 2020/01/31 | 
| Susan Donahower | Alex Lange STL | Monetary | $1,000 | 2020/01/26 | 
| Chris Goodson | Coatar for St. Louis | Monetary | $1,000 | 2020/01/26 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up