Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Kathryn Gail Ellis' campaign in 2019.
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2019-04-26 | $5,400 | Phillip N. Page | 
| 2 | 2019-05-31 | $4,000 | Judith A. Vokac | 
| 3 | 2019-12-13 | $2,900 | Selden Y.V. Trimble | 
| 4 | 2019-04-08 | $2,700 | Selden Y.V. Trimble | 
| 5 | 2019-04-13 | $1,000 | John C. Boyde Jr. | 
| 5 | 2019-05-12 | $1,000 | Donna Adam | 
| 5 | 2019-05-17 | $1,000 | Ruth E. Gilmore | 
| 5 | 2019-07-31 | $1,000 | Alan C. Routh | 
| 5 | 2019-09-26 | $1,000 | Ruth E. Gilmore | 
| 5 | 2019-11-29 | $1,000 | Suzanne Mason | 
| 5 | 2019-12-10 | $1,000 | Gerald Axelbaum | 
| 5 | 2019-12-20 | $1,000 | Ann Gettinger | 
| 5 | 2019-12-20 | $1,000 | John C. Boyde Jr. | 
| 14 | 2019-12-05 | $650 | Ann Gettinger | 
| 15 | 2019-09-04 | $600 | Rhonda Hunt | 
| 16 | 2019-04-12 | $500 | Kathleen K. McKerrow | 
| 16 | 2019-04-22 | $500 | Michael P. Tanner | 
| 16 | 2019-05-31 | $500 | Sharalyn Saks | 
| 16 | 2019-06-02 | $500 | Joe P. Rice III | 
| 16 | 2019-06-02 | $500 | John And Anne Bedwinek | 
| 16 | 2019-06-06 | $500 | Marsha A. Brady | 
| 16 | 2019-06-16 | $500 | Harry R. Scharf | 
| 16 | 2019-06-30 | $500 | Joann M. Waller | 
| 16 | 2019-06-30 | $500 | Marjory Russell | 
| 16 | 2019-07-01 | $500 | Gerald Axelbaum | 
| 16 | 2019-07-03 | $500 | Stanley Vriezelaar | 
| 16 | 2019-07-15 | $500 | Eric Schmitz | 
| 16 | 2019-07-17 | $500 | Cynthia Rosenthal | 
| 16 | 2019-07-17 | $500 | Lee Naas | 
| 16 | 2019-07-18 | $500 | Marjory Russell | 
| 16 | 2019-07-18 | $500 | Susannah Evans | 
| 16 | 2019-07-19 | $500 | Kevin Gunn | 
| 16 | 2019-08-23 | $500 | Kristen Burger | 
| 16 | 2019-08-31 | $500 | John C. Boyd Jr. | 
| 16 | 2019-09-25 | $500 | Donna Adam | 
| 16 | 2019-09-26 | $500 | Roger F. Brown | 
| 16 | 2019-09-30 | $500 | Marsha A. Brady | 
| 16 | 2019-09-30 | $500 | Sharalyn Saks | 
| 16 | 2019-10-17 | $500 | James Murphy | 
| 16 | 2019-11-17 | $500 | John C. Boyde Jr. | 
| 16 | 2019-11-18 | $500 | Eric Schmitz | 
| 16 | 2019-12-04 | $500 | Carol Hagan | 
| 16 | 2019-12-10 | $500 | Nancy Grove | 
| 16 | 2019-12-11 | $500 | Laura T. Cohen | 
| 16 | 2019-12-11 | $500 | Stanley Vriezelaar | 
| 16 | 2019-12-12 | $500 | Donna Adam | 
| 16 | 2019-12-12 | $500 | Marjory Russell | 
| 16 | 2019-12-13 | $500 | Sharalyn Saks | 
| 16 | 2019-12-17 | $500 | Joann M. Waller | 
| 16 | 2019-12-31 | $500 | Marsha A. Brady | 
| 16 | 2019-12-31 | $500 | Michael P. Tanner | 
| 52 | 2019-09-24 | $400 | Bill Biedenstein | 
| 53 | 2019-09-04 | $360 | Janet R. Fossey | 
| 54 | 2019-06-18 | $350 | Barbara K. Leary | 
| 55 | 2019-09-30 | $300 | Marjory Russell | 
| 56 | 2019-05-26 | $290 | Jane Ryan | 
| 57 | 2019-09-25 | $275 | William Wing | 
| 58 | 2019-05-10 | $250 | Peggy T. Cochran | 
| 58 | 2019-06-09 | $250 | Adam Shvetha Gohn | 
| 58 | 2019-06-10 | $250 | Judith Louis Freeman | 
| 58 | 2019-06-27 | $250 | Martha Maxwell | 
| 58 | 2019-06-30 | $250 | Audrey C. Mitchell | 
| 58 | 2019-06-30 | $250 | Sharyl T. Parashak | 
| 58 | 2019-07-08 | $250 | Oscar Tshibanda | 
| 58 | 2019-08-12 | $250 | Nancy Russell | 
| 58 | 2019-08-19 | $250 | Marca Floyd | 
| 58 | 2019-09-09 | $250 | Sanford Krigel | 
| 58 | 2019-09-23 | $250 | David Walters | 
| 58 | 2019-09-23 | $250 | Mary Kathryn Neal | 
| 58 | 2019-09-25 | $250 | Joe P. Rice III | 
| 58 | 2019-09-26 | $250 | Sharyl T. Parashak | 
| 58 | 2019-09-28 | $250 | Jenny Gunn | 
| 58 | 2019-10-01 | $250 | Peter Solmssen | 
| 58 | 2019-10-16 | $250 | Edward M. Koslin | 
| 58 | 2019-10-18 | $250 | William Wing | 
| 58 | 2019-10-31 | $250 | Michael McCurry | 
| 58 | 2019-11-18 | $250 | Thad Davis | 
| 58 | 2019-11-27 | $250 | Christopher Lingle | 
| 58 | 2019-11-27 | $250 | Maggie Probert | 
| 58 | 2019-12-02 | $250 | Debbie Hankin | 
| 58 | 2019-12-10 | $250 | Marjorie Maxwell | 
| 58 | 2019-12-10 | $250 | Robert S. Rothschild Jr. | 
| 58 | 2019-12-13 | $250 | Charles Rouse | 
| 58 | 2019-12-13 | $250 | Janet E. McKean | 
| 58 | 2019-12-17 | $250 | Andrea Jackson | 
| 58 | 2019-12-20 | $250 | John Cashion Bierk | 
| 58 | 2019-12-22 | $250 | David Walters | 
| 58 | 2019-12-22 | $250 | John C. Boyde Jr. | 
| 58 | 2019-12-31 | $250 | Craig Larson | 
| 90 | 2019-07-14 | $202 | Ed Koslin | 
| 91 | 2019-07-20 | $200 | Peggy T. Cochran | 
| 91 | 2019-07-28 | $200 | Linda C. Davenport | 
| 91 | 2019-10-12 | $200 | Mary E. Rollins | 
| 91 | 2019-11-27 | $200 | Kenneth Mares | 
| 91 | 2019-12-10 | $200 | Timothy T. Scrivner | 
| 91 | 2019-12-12 | $200 | Jay L. Frost | 
| 91 | 2019-12-20 | $200 | Peggy T. Cochran | 
| 91 | 2019-12-31 | $200 | Linda C. Davenport | 
| 91 | 2019-12-31 | $200 | William McKenna | 
| 100 | 2019-09-10 | $175 | Billy Faulkenberry | 

 
               
                 Alerts Sign-up
          Alerts Sign-up