This was a 246-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from January 1 through March 31.
| Date | Amount |
|---|---|
| 2020/02/21 | $4,000 |
| 2020/01/04 | $1,050 |
| 2020/03/02 | $808 |
| 2020/01/22 | $776 |
| 2020/03/14 | $776 |
| 2020/03/19 | $760 |
| 2020/03/23 | $711 |
| 2020/03/04 | $628 |
| 2020/01/28 | $500 |
| 2020/03/24 | $498 |
| 2020/02/18 | $451 |
| 2020/01/02 | $372 |
| 2020/02/10 | $341 |
| 2020/01/03 | $334 |
| 2020/03/09 | $311 |
| 2020/01/07 | $302 |
| 2020/02/02 | $300 |
| 2020/02/10 | $288 |
| 2020/02/24 | $276 |
| 2020/03/22 | $207 |
| 2020/01/02 | $202 |
| 2020/02/12 | $199 |
| 2020/01/02 | $182 |
| 2020/03/02 | $175 |
| 2020/02/18 | $148 |
| 2020/01/04 | $140 |
| 2020/02/18 | $128 |
| 2020/03/10 | $124 |
| 2020/02/23 | $122 |
| 2020/03/02 | $121 |
| 2020/03/18 | $120 |
| 2020/01/03 | $120 |
| 2020/01/22 | $110 |
| 2020/02/25 | $106 |

Alerts Sign-up