The committee did not report any expenditures for the previous quarter.
Here are the committee's expenditures from January 1 through March 31.
| Date | Amount |
|---|---|
| 2020/03/23 | $2,000 |
| 2020/02/21 | $1,720 |
| 2020/03/23 | $1,624 |
| 2020/03/24 | $1,306 |
| 2020/03/25 | $671 |
| 2020/01/13 | $456 |
| 2020/03/24 | $216 |
| 2020/02/12 | $100 |
| 2020/01/28 | $63 |
| 2020/03/24 | $45 |

Alerts Sign-up