The committee did not report any expenditures for the previous quarter.
Here are the committee's expenditures from January 1 through March 31.
| Date | Amount |
|---|---|
| 2020/01/31 | $1,000 |
| 2020/01/01 | $300 |
| 2020/02/28 | $267 |
| 2020/02/20 | $187 |
| 2020/03/13 | $180 |
| 2020/03/07 | $150 |
| 2020/01/31 | $120 |
| 2020/02/29 | $120 |
| 2020/01/09 | $100 |
| 2020/03/11 | $100 |
| 2020/03/01 | $100 |
| 2020/01/23 | $69 |
| 2020/02/17 | $35 |
| 2020/01/03 | $12 |

Alerts Sign-up