The committee did not report any expenditures for the previous quarter.
Here are the committee's expenditures from April 1 through June 30.
| Date | Amount | 
|---|---|
| 2020/06/26 | $944 | 
| 2020/06/17 | $900 | 
| 2020/06/04 | $298 | 
| 2020/05/26 | $260 | 
| 2020/06/24 | $260 | 
| 2020/05/28 | $235 | 
| 2020/06/02 | $235 | 
| 2020/05/28 | $177 | 
| 2020/04/20 | $103 | 
| 2020/06/22 | $44 | 
| 2020/05/21 | $27 | 
| 2020/06/20 | $25 | 
| 2020/04/20 | $24 | 
| 2020/04/21 | $19 | 
| 2020/05/28 | $11 | 
| 2020/05/15 | $4 | 
| 2020/06/15 | $4 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up