This was a 794-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from April 1 through June 30.
| Date | Amount |
|---|---|
| 2020/05/08 | $3,689 |
| 2020/04/11 | $3,000 |
| 2020/05/08 | $3,000 |
| 2020/05/29 | $3,000 |
| 2020/06/30 | $3,000 |
| 2020/06/01 | $2,553 |
| 2020/06/01 | $2,085 |
| 2020/06/23 | $722 |
| 2020/06/01 | $414 |
| 2020/06/01 | $330 |
| 2020/06/30 | $300 |
| 2020/05/08 | $281 |
| 2020/05/28 | $175 |
| 2020/06/13 | $161 |

Alerts Sign-up