Ellis for Congress has received $32,713 in contributions since the beginning of the year.
The following table lists the 100 largest contributions reported by the committee this year.
| Contributor | Type | Amount | Date | 
|---|---|---|---|
| Neal A. Stender | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,270 | 02/27/2020 | 
| John C. Boyd Jr. | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,500 | 04/13/2020 | 
| Timothy M. Hall | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,300 | 03/30/2020 | 
| Emily Black | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 04/27/2020 | 
| Margot B. Perot | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 04/24/2020 | 
| Debbie A. Hankin | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/18/2020 | 
| Timothy M. Hall | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/27/2020 | 
| Debbie A. Hankin | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/26/2020 | 
| Kevin Gunn | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 04/24/2020 | 
| Janet E. Mckean | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 04/23/2020 | 
| Lee Naas | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 04/21/2020 | 
| Joann M. Waller | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 04/16/2020 | 
| Mary R. Bock | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 04/09/2020 | 
| Martin Chavez | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 04/08/2020 | 
| Sharalyn Saks | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/31/2020 | 
| Eric Schmitz | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/23/2020 | 
| Marsha A. Brady | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/19/2020 | 
| Kelly Simon | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/09/2020 | 
| Heather Thomas | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/06/2020 | 
| Donna Adam | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 03/03/2020 | 
| Charles Nester | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/25/2020 | 
| Timothy M. Hall | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/31/2020 | 
| Nicolette Beck | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/09/2020 | 
| Christine Moody | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/09/2020 | 
| Ruth L. Doyle | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 04/23/2020 | 
| Marjory Russell | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 03/19/2020 | 
| Craig Hollander | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 03/13/2020 | 
| Karen Proffitt | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 02/14/2020 | 
| Hugh Nichols | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 04/29/2020 | 
| Margo G. Mcneil | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 04/22/2020 | 
| Richard Dumais | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 04/16/2020 | 
| Rush L. Robinson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 04/09/2020 | 
| Thomas Oguinn | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 04/08/2020 | 
| Adrianne Marsh | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/31/2020 | 
| Thad Davis | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/30/2020 | 
| Bill Biedenstein | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/29/2020 | 
| Sharyl T. Parashak | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 03/11/2020 | 
| Ned Harris | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/26/2020 | 
| Charlotte Willner | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/26/2020 | 
| Eloise Rathbone Mccuan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/20/2020 | 
| Judith L. Freeman | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/17/2020 | 
| Terry R. Rottler | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/04/2020 | 
| Elizabeth Hykes | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/13/2020 | 
| Katie Michel | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/12/2020 | 
| Angela B. Mccabe | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 04/07/2020 | 
| Jay L. Frost | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 03/25/2020 | 
| Timothy T. Scrivner | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $200 | 02/18/2020 | 
| Fonda Davis | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $175 | 03/23/2020 | 
| Eloise Rathbone Mccuan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $150 | 04/05/2020 | 
| Margo G. Mcneil | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $150 | 03/16/2020 | 
| Jeanie D. Roy | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $110 | 03/03/2020 | 
| Maureen Massie Bales | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 04/29/2020 | 
| Mary Still | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 04/25/2020 | 
| Roger A. Osbeck | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 04/23/2020 | 
| Susan Block | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 04/22/2020 | 
| Leigh Fredrickson | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 04/22/2020 | 
| Audrey C. Mitchell | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 04/22/2020 | 
| Charles Nester | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 04/11/2020 | 
| Marilyn Ellis | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 04/05/2020 | 
| Cynthia K. Hobart | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 04/05/2020 | 
| Peggy T. Cochran | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/31/2020 | 
| Leigh Fredrickson | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/31/2020 | 
| Travis Dirnberger | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/27/2020 | 
| Katherine Langenfeld | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/27/2020 | 
| James W. Mcelroy III | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/27/2020 | 
| Douglas Borsheim | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/26/2020 | 
| Jennifer L. Kunza | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/26/2020 | 
| Kenneth Michel | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/26/2020 | 
| Timothy T. Scrivner | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/26/2020 | 
| Mary Still | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/25/2020 | 
| Daniel Hier | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/23/2020 | 
| Barbara K. Leary | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/22/2020 | 
| Don Madison | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/22/2020 | 
| Julia C. Hampton | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/21/2020 | 
| Jon W. Roberts | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/20/2020 | 
| Barbara Baltz | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/18/2020 | 
| Craig Larson | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/15/2020 | 
| Carol A. Hemphill | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/11/2020 | 
| Charles Nester | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 03/11/2020 | 
| Barbara Baltz | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/26/2020 | 
| Mary Still | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/25/2020 | 
| Barbara A. Weber | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/25/2020 | 
| Marilyn Ellis | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/24/2020 | 
| Charles Nester | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/11/2020 | 
| Kevin Hurley | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/31/2020 | 
| Jane S. Reed | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/31/2020 | 
| Mary Still | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/25/2020 | 
| Leigh Fredrickson | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/19/2020 | 
| Charles Nester | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/14/2020 | 
| Judy Freemam | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/13/2020 | 
| Teresa Bippen | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/12/2020 | 
| Helen B. Scott | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $77 | 01/24/2020 | 
| Sue Cole | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $57 | 03/04/2020 | 
| Jerry Rogers | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $52 | 01/28/2020 | 
| Dori J. Stempniak | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $52 | 01/26/2020 | 
| Katherine Langenfeld | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 04/29/2020 | 
| Ann Murphey | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 04/24/2020 | 
| Janet R. Fossey | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 04/22/2020 | 
| Lynn Burkhart | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 04/21/2020 | 
| Helen B. Scott | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 04/20/2020 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up