Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Kathryn Gail Ellis' campaign in June.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-06-02 | $25 | Janet R. Fossey | 
| 2020-06-02 | $20 | Susan Demuria | 
| 2020-06-03 | $10 | William Wing | 
| 2020-06-03 | $25 | Helen B. Scott | 
| 2020-06-03 | $100 | Barbara Baltz | 
| 2020-06-03 | $500 | Thomas Tarpey | 
| 2020-06-04 | $25 | Rhonda Hunt | 
| 2020-06-04 | $100 | Patricia Gunby | 
| 2020-06-04 | $100 | William Wing | 
| 2020-06-04 | $15 | Audrey C. Mitchell | 
| 2020-06-04 | $50 | James W. Mcelroy III | 
| 2020-06-04 | $20 | Jeanie D. Roy | 
| 2020-06-05 | $25 | Fonda Davis | 
| 2020-06-05 | $100 | David Walters | 
| 2020-06-05 | $100 | Douglas Borsheim | 
| 2020-06-06 | $25 | Laura Friz | 
| 2020-06-07 | $8 | Linda C. Davenport | 
| 2020-06-08 | $250 | Jean Schmidt | 
| 2020-06-08 | $50 | Linda Lyons | 
| 2020-06-08 | $25 | Linda C. Davenport | 
| 2020-06-09 | $15 | Jan Robertson | 
| 2020-06-10 | $50 | Fonda Davis | 
| 2020-06-11 | $100 | Charles Nester | 
| 2020-06-11 | $250 | Robert Greenwood | 
| 2020-06-12 | $30 | James Zerwick | 
| 2020-06-12 | $1,000 | Gerald B. Axelbaum | 
| 2020-06-13 | $20 | Janet R. Fossey | 
| 2020-06-13 | $20 | Sharon Hunsucker | 
| 2020-06-13 | $50 | Laura T. Cohen | 
| 2020-06-13 | $50 | Maria Antonowitsch | 
| 2020-06-13 | $10 | Linda C. Davenport | 
| 2020-06-13 | $25 | Steven Brown | 
| 2020-06-14 | $50 | Mark Howard | 
| 2020-06-14 | $250 | Judi Rozelle | 
| 2020-06-14 | $50 | Evelyn Thiel | 
| 2020-06-15 | $150 | Dorothy Samuels | 
| 2020-06-15 | $20 | Mary Bischoff | 
| 2020-06-15 | $50 | Carol A. Hemphill | 
| 2020-06-15 | $250 | Becky Sato | 
| 2020-06-15 | $250 | Catherine Marek | 
| 2020-06-15 | $200 | Craig Larson | 
| 2020-06-16 | $250 | Kevin Hill | 
| 2020-06-16 | $500 | Michael Simonson | 
| 2020-06-16 | $25 | Allen Gathman | 
| 2020-06-17 | $9 | Linda C. Davenport | 
| 2020-06-17 | $25 | Allen Gathman | 
| 2020-06-18 | $150 | Barbara Baltz | 
| 2020-06-18 | $500 | Marjory Russell | 
| 2020-06-19 | $300 | Kenneth R. Mares | 
| 2020-06-19 | $20 | Leslie Bearden | 
| 2020-06-19 | $300 | Douglas Borsheim | 
| 2020-06-22 | $10 | Janet R. Fossey | 
| 2020-06-22 | $100 | James A. Page Jr. | 
| 2020-06-22 | $100 | Eloise Rathbone Mccuan | 
| 2020-06-22 | $100 | Peggy T. Cochran | 
| 2020-06-22 | $400 | Bill H. Biedenstein | 
| 2020-06-22 | $250 | Daniel Hier | 
| 2020-06-22 | $10 | Steven Brown | 
| 2020-06-22 | $100 | Rebecca Mccoy | 
| 2020-06-22 | $50 | Katherine Langenfeld | 
| 2020-06-22 | $25 | Carla M. Bascom | 
| 2020-06-22 | $50 | James W. Mcelroy III | 
| 2020-06-22 | $250 | Maureen Massie Bales | 
| 2020-06-22 | $250 | Linda Locke | 
| 2020-06-22 | $40 | Jane Ryan | 
| 2020-06-22 | $100 | Michael King | 
| 2020-06-23 | $500 | Lee Naas | 
| 2020-06-23 | $100 | Don Madison | 
| 2020-06-23 | $200 | Carolyn Johnson | 
| 2020-06-23 | $30 | Judi Rozelle | 
| 2020-06-24 | $50 | Ann Murphey | 
| 2020-06-24 | $200 | Charlotte Willner | 
| 2020-06-24 | $20 | Ken Horgan | 
| 2020-06-25 | $500 | Nasir Marakah | 
| 2020-06-25 | $250 | Sharyl T. Parashak | 
| 2020-06-25 | $250 | Marjorie Maxwell | 
| 2020-06-25 | $100 | Donna Adam | 
| 2020-06-25 | $500 | Suzanne Levan | 
| 2020-06-25 | $100 | Mary Still | 
| 2020-06-26 | $1,000 | Michael P. Tanner | 
| 2020-06-26 | $250 | Gina Modica | 
| 2020-06-26 | $1,000 | John C. Boyd Jr. | 
| 2020-06-26 | $250 | Janet E. Mckean | 
| 2020-06-27 | $500 | Marsha A. Brady | 
| 2020-06-27 | $25 | Norma Harris | 
| 2020-06-28 | $25 | Allen Gathman | 
| 2020-06-29 | $100 | Katherine Langenfeld | 
| 2020-06-29 | $2,000 | Lael Johnson | 
| 2020-06-29 | $500 | Charles T. Rouse | 
| 2020-06-29 | $500 | Joann M. Waller | 
| 2020-06-30 | $50 | James W. Mcelroy III | 
| 2020-06-30 | $800 | Ann Gettinger | 
| 2020-06-30 | $300 | Harold Hagan Jr. | 
| 2020-06-30 | $25 | Janet R. Fossey | 
| 2020-06-30 | $25 | William Wing | 
| 2020-06-30 | $25 | Helen B. Scott | 
| 2020-06-30 | $25 | Diana Jayne | 
| 2020-06-30 | $50 | Jennifer M. Mertens | 
| 2020-06-30 | $25 | Julie Wacker | 
| 2020-06-30 | $50 | Elizabeth Hykes | 
| 2020-06-30 | $50 | Linda M. Chrisco | 
| 2020-06-30 | $10 | Joan M. Wilson | 
| 2020-06-30 | $10 | Linda C. Davenport | 
| 2020-06-30 | $25 | Lynn Burkhart | 

 
               
                 Alerts Sign-up
          Alerts Sign-up