Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Kathryn Gail Ellis' campaign in July.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-07-01 | $25 | William Wing | 
| 2020-07-01 | $25 | Sue Cole | 
| 2020-07-01 | $50 | Jerry Rogers | 
| 2020-07-02 | $10 | Sue Cole | 
| 2020-07-02 | $20 | Susan Demuria | 
| 2020-07-03 | $30 | Jane Ryan | 
| 2020-07-03 | $35 | Linda J. Whitley | 
| 2020-07-03 | $200 | Angela B. Mccabe | 
| 2020-07-03 | $100 | Marilyn Ellis | 
| 2020-07-03 | $25 | Rhonda Hunt | 
| 2020-07-03 | $100 | Barbara Baltz | 
| 2020-07-03 | $10 | William Wing | 
| 2020-07-06 | $25 | Laura Friz | 
| 2020-07-07 | $500 | Donna L. Moog | 
| 2020-07-07 | $250 | David Binder | 
| 2020-07-07 | $8 | Linda C. Davenport | 
| 2020-07-07 | $10 | Laura Friz | 
| 2020-07-08 | $10 | Lorely Lather | 
| 2020-07-08 | $10 | Ina Rae Bicknell | 
| 2020-07-09 | $100 | Arlene Zarembka | 
| 2020-07-09 | $25 | Rhonda Hunt | 
| 2020-07-09 | $50 | Gary Whiteledge | 
| 2020-07-09 | $30 | Joan M. Wilson | 
| 2020-07-09 | $300 | Kenneth R. Mares | 
| 2020-07-09 | $100 | Eloise Rathbone Mccuan | 
| 2020-07-10 | $100 | Elaine Belovich | 
| 2020-07-10 | $50 | Fonda Davis | 
| 2020-07-11 | $100 | Charles Nester | 
| 2020-07-12 | $30 | James Zerwick | 
| 2020-07-13 | $20 | Janet R. Fossey | 
| 2020-07-13 | $20 | John C. Boyd Jr. | 
| 2020-07-13 | $20 | Sharon Hunsucker | 
| 2020-07-13 | $20 | Don Madison | 
| 2020-07-14 | $50 | Evelyn Thiel | 
| 2020-07-14 | $30 | Jane Ryan | 
| 2020-07-14 | $50 | Mark Howard | 
| 2020-07-14 | $10 | Janet R. Fossey | 
| 2020-07-15 | $20 | Mary Bischoff | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up