Adobe Stock
Adobe Stock
Gas was priced at $1.81 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Arnold for the week of October 19-25
| Station | Address | Price | 
|---|---|---|
| Phillips 66 | 1919 Richardson Road, 63010 | $1.81 | 
| Circle K | 1980 Richardson Road, 63010 | $1.83 | 
| Circle K | 2046 Key West Drive, 63010 | $1.85 | 
| Amoco | 1502 Jeffco Blvd., 63010 | $1.87 | 
| Circle K | 504 Jeffco Blvd., 63010 | $1.88 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up