Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Kathryn Gail Ellis' campaign in September.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-09-01 | $100 | William Schwindt | 
| 2020-09-01 | $50 | Carolyn Johnson | 
| 2020-09-01 | $300 | Douglas Borsheim | 
| 2020-09-02 | $500 | Charles T. Rouse | 
| 2020-09-02 | $20 | Susan Demuria | 
| 2020-09-02 | $100 | Ann Gettinger | 
| 2020-09-02 | $100 | Judith Laitman | 
| 2020-09-02 | $50 | Janet R. Fossey | 
| 2020-09-03 | $10 | William Wing | 
| 2020-09-03 | $10 | Janet R. Fossey | 
| 2020-09-03 | $20 | Elizabeth Hykes | 
| 2020-09-03 | $35 | Linda J. Whitley | 
| 2020-09-03 | $100 | Barbara Baltz | 
| 2020-09-03 | $1,000 | Sharalyn Saks | 
| 2020-09-04 | $10 | Jeanie D. Roy | 
| 2020-09-04 | $100 | Maureen Massie Bales | 
| 2020-09-04 | $25 | Norma Harris | 
| 2020-09-05 | $100 | Eloise Rathbone Mccuan | 
| 2020-09-05 | $20 | Jan Robertson | 
| 2020-09-05 | $500 | William Lindgren | 
| 2020-09-06 | $25 | Diana Jayne | 
| 2020-09-06 | $50 | Roger Hitson | 
| 2020-09-06 | $50 | William Wing | 
| 2020-09-06 | $25 | Laura Friz | 
| 2020-09-07 | $25 | Rebecca Drewes-Henry | 
| 2020-09-07 | $8 | Linda C. Davenport | 
| 2020-09-08 | $500 | Tim Schall | 
| 2020-09-08 | $50 | Earl C. Fuller | 
| 2020-09-08 | $100 | Nancy Donohoo | 
| 2020-09-08 | $10 | Lorely Lather | 
| 2020-09-08 | $100 | Don Madison | 
| 2020-09-09 | $500 | Eric Schmitz | 
| 2020-09-09 | $100 | Craig Larson | 
| 2020-09-09 | $100 | Marilyn Ellis | 
| 2020-09-09 | $50 | Joan M. Wilson | 
| 2020-09-09 | $100 | Angela B. Mccabe | 
| 2020-09-09 | $100 | Dorothy Samuels | 
| 2020-09-10 | $500 | David Walters | 
| 2020-09-10 | $50 | William Wing | 
| 2020-09-10 | $15 | Michael M. Pannwitz | 
| 2020-09-10 | $50 | Fonda Davis | 
| 2020-09-11 | $500 | Sharyl T. Parashak | 
| 2020-09-11 | $250 | Jo Ann Sturm | 
| 2020-09-11 | $100 | Charles Nester | 
| 2020-09-12 | $1,000 | Michael P. Tanner | 
| 2020-09-12 | $30 | James Zerwick | 
| 2020-09-13 | $20 | Sharon Hunsucker | 
| 2020-09-13 | $20 | Janet R. Fossey | 
| 2020-09-14 | $50 | Evelyn Thiel | 
| 2020-09-14 | $100 | Travis Dirnberger | 
| 2020-09-14 | $50 | Mark Howard | 
| 2020-09-14 | $1 | Sally Brooks | 
| 2020-09-14 | $2,800 | Nancy Beeuwkes | 
| 2020-09-14 | $2,800 | Reinier Beeuwkes | 
| 2020-09-15 | $25 | Alan Banks | 
| 2020-09-15 | $20 | Leslie Bearden | 
| 2020-09-15 | $15 | Jan Robertson | 
| 2020-09-15 | $20 | Mary Bischoff | 
| 2020-09-15 | $50 | William Wing | 
| 2020-09-16 | $25 | Sally Brooks | 
| 2020-09-16 | $25 | Allen Gathman | 
| 2020-09-16 | $100 | Judy Freeman | 
| 2020-09-17 | $500 | James W. Murphy | 
| 2020-09-17 | $9 | Linda C. Davenport | 
| 2020-09-17 | $15 | Michael M. Pannwitz | 
| 2020-09-17 | $25 | Allen Gathman | 
| 2020-09-18 | $10 | Janet R. Fossey | 
| 2020-09-20 | $20 | Greta Myers | 
| 2020-09-20 | $20 | Cheryl Leeds | 
| 2020-09-20 | $100 | Jane Ryan | 
| 2020-09-21 | $100 | Sharyl T. Parashak | 
| 2020-09-21 | $10 | Jan Robertson | 
| 2020-09-21 | $50 | Barbara Baltz | 
| 2020-09-21 | $10 | Jeanne Hevesy | 
| 2020-09-21 | $50 | Leslie Bearden | 
| 2020-09-22 | $25 | Norma Harris | 
| 2020-09-22 | $25 | Deborah E. Durbin | 
| 2020-09-22 | $25 | Jeanne Hevesy | 
| 2020-09-22 | $40 | Jane Ryan | 
| 2020-09-22 | $25 | Carla M. Bascom | 
| 2020-09-22 | $100 | Daniel Hier | 
| 2020-09-22 | $20 | Janet R. Fossey | 
| 2020-09-23 | $30 | Judi Rozelle | 
| 2020-09-23 | $200 | Timothy T. Scrivner | 
| 2020-09-23 | $40 | Lorely Lather | 
| 2020-09-24 | $30 | Michael M. Pannwitz | 
| 2020-09-24 | $10 | Janet R. Fossey | 
| 2020-09-24 | $25 | Susan Wrasmann | 
| 2020-09-24 | $10 | Joan M. Wilson | 
| 2020-09-24 | $50 | Ann Murphey | 
| 2020-09-24 | $20 | Ken Horgan | 
| 2020-09-25 | $500 | Mary Wolk Agnew | 
| 2020-09-25 | $100 | Mary Still | 
| 2020-09-26 | $50 | Cynthia K. Hobart | 
| 2020-09-26 | $10 | Jeanie D. Roy | 
| 2020-09-26 | $100 | Eloise Rathbone Mccuan | 
| 2020-09-27 | $20 | Greta Myers | 
| 2020-09-28 | $250 | Ned Harris | 
| 2020-09-28 | $25 | Janet R. Fossey | 
| 2020-09-28 | $100 | Maureen Massie Bales | 
| 2020-09-28 | $25 | Allen Gathman | 
| 2020-09-29 | $250 | Suzy Brase | 
| 2020-09-29 | $500 | Judith Flanders | 
| 2020-09-29 | $250 | Mike Brase | 
| 2020-09-29 | $100 | Anthony Pearson | 
| 2020-09-29 | $250 | Ronnie Levin | 
| 2020-09-29 | $250 | Linda J. Merlotti | 
| 2020-09-29 | $75 | William Wing | 
| 2020-09-29 | $250 | Sharyl T. Parashak | 
| 2020-09-29 | $100 | Kenneth Michel | 
| 2020-09-30 | $25 | Jennifer L. Kunza | 
| 2020-09-30 | $25 | Julie Wacker | 
| 2020-09-30 | $50 | Jennifer M. Mertens | 
| 2020-09-30 | $25 | Joan M. Wilson | 
| 2020-09-30 | $100 | Mary Bischoff | 
| 2020-09-30 | $25 | Diana Jayne | 
| 2020-09-30 | $50 | Earl C. Fuller | 
| 2020-09-30 | $10 | Stephen Mattingly | 
| 2020-09-30 | $50 | Carolyn Johnson | 
| 2020-09-30 | $50 | Helen B. Scott | 
| 2020-09-30 | $20 | William Lewis | 
| 2020-09-30 | $100 | Judi Rozelle | 
| 2020-09-30 | $50 | William Wing | 
| 2020-09-30 | $100 | Mary Anne Auer | 
| 2020-09-30 | $50 | Rhonda Hunt | 
| 2020-09-30 | $250 | Elizabeth Reese | 
| 2020-09-30 | $50 | Daniel Hier | 
| 2020-09-30 | $20 | Janice Linden | 
| 2020-09-30 | $100 | Sharyl T. Parashak | 
| 2020-09-30 | $500 | Larry Ewald | 
| 2020-09-30 | $100 | Travis Dirnberger | 
| 2020-09-30 | $50 | Donna Adam | 
| 2020-09-30 | $100 | Michael King | 

 
               
                 Alerts Sign-up
          Alerts Sign-up