Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Kathryn Gail Ellis' campaign in October.
| Date | Amount | Contributor |
|---|---|---|
| 2020-10-01 | $50 | Jane S. Reed |
| 2020-10-01 | $50 | Wendy Tsien |
| 2020-10-01 | $10 | Susan Demuria |
| 2020-10-01 | $130 | Michael M. Pannwitz |
| 2020-10-01 | $25 | Norma Harris |
| 2020-10-02 | $35 | Linda J. Whitley |
| 2020-10-02 | $20 | Susan Demuria |
| 2020-10-03 | $10 | William Wing |
| 2020-10-03 | $100 | Jim Rosenkoetter |
| 2020-10-03 | $100 | Barbara Baltz |
| 2020-10-04 | $800 | Ellen J. Shapiro |
| 2020-10-04 | $500 | Anne Braxton |
| 2020-10-04 | $20 | Greta Myers |
| 2020-10-05 | $20 | Jan Robertson |
| 2020-10-06 | $25 | Laura Friz |
| 2020-10-06 | $100 | Don Madison |
| 2020-10-06 | $100 | Pamela Ross |
| 2020-10-07 | $500 | Robert Spangler |
| 2020-10-07 | $50 | William Wing |
| 2020-10-07 | $50 | Doris Stempniak |
| 2020-10-07 | $8 | Linda C. Davenport |
| 2020-10-08 | $500 | Mary R. Bock |
| 2020-10-08 | $30 | Michael M. Pannwitz |
| 2020-10-08 | $50 | Teresa Bippen |
| 2020-10-08 | $10 | Lorely Lather |
| 2020-10-08 | $50 | Wendy Tsien |
| 2020-10-09 | $100 | Ed Koslin |
| 2020-10-10 | $50 | Fonda Davis |
| 2020-10-11 | $100 | Charles Nester |
| 2020-10-11 | $20 | Greta Myers |
| 2020-10-11 | $10 | Janet R. Fossey |
| 2020-10-12 | $10 | Jan Robertson |
| 2020-10-12 | $30 | James Zerwick |
| 2020-10-12 | $25 | William Wing |
| 2020-10-12 | $250 | Yuval Bar-Zemer |
| 2020-10-12 | $10 | Stephen Mattingly |
| 2020-10-13 | $20 | Janet R. Fossey |
| 2020-10-13 | $250 | Martha D. Smith |
| 2020-10-13 | $20 | Sharon Hunsucker |
| 2020-10-14 | $100 | Julia C. Hampton |
| 2020-10-14 | $1 | Sally Brooks |
| 2020-10-14 | $50 | Mark Howard |
| 2020-10-14 | $100 | Audrey C. Mitchell |
| 2020-10-14 | $50 | Evelyn Thiel |
| 2020-10-14 | $50 | William Wing |
| 2020-10-14 | $200 | Donald Crites |
| 2020-10-15 | $30 | Michael M. Pannwitz |
| 2020-10-15 | $50 | Jo Anna Dale |
| 2020-10-15 | $10 | Jeanie D. Roy |
| 2020-10-15 | $20 | Mary Bischoff |
| 2020-10-16 | $20 | Roger Hitson |
| 2020-10-16 | $25 | Allen Gathman |
| 2020-10-17 | $100 | Linda J. Merlotti |
| 2020-10-17 | $500 | Neil R. Dougan |
| 2020-10-17 | $25 | Allen Gathman |
| 2020-10-17 | $50 | Carol A. Hemphill |
| 2020-10-17 | $25 | Deborah E. Durbin |
| 2020-10-17 | $9 | Linda C. Davenport |
| 2020-10-18 | $20 | Greta Myers |
| 2020-10-18 | $10 | Jeanie D. Roy |
| 2020-10-19 | $20 | Jan Robertson |
| 2020-10-20 | $250 | Patti L. Cox |
| 2020-10-21 | $50 | Jennifer L. Kunza |
| 2020-10-21 | $10 | Jeanne Hevesy |
| 2020-10-21 | $250 | Greg Bruch |
| 2020-10-21 | $25 | Carla M. Bascom |
| 2020-10-22 | $250 | Donna L. Moog |
| 2020-10-22 | $40 | Jane Ryan |
| 2020-10-22 | $50 | James W. Mcelroy III |
| 2020-10-22 | $50 | Roger Hitson |
| 2020-10-22 | $2,800 | Sari Hornstein |
| 2020-10-22 | $100 | Pamela Ross |
| 2020-10-22 | $30 | Michael M. Pannwitz |
| 2020-10-22 | $50 | Leigh Fredrickson |
| 2020-10-22 | $25 | Leslie Bearden |
| 2020-10-22 | $50 | Jane S. Reed |
| 2020-10-23 | $25 | Ina Rae Bicknell |
| 2020-10-23 | $30 | Judi Rozelle |
| 2020-10-24 | $20 | Ken Horgan |
| 2020-10-24 | $50 | Norma J. Fox |
| 2020-10-24 | $250 | Carole Segal |
| 2020-10-25 | $20 | Greta Myers |
| 2020-10-26 | $50 | Barbara Baltz |
| 2020-10-26 | $15 | Jan Robertson |
| 2020-10-27 | $500 | C.A. Renner |
| 2020-10-27 | $100 | Ed Koslin |
| 2020-10-27 | $50 | Steven Lusher |
| 2020-10-28 | $10 | Jan Robertson |
| 2020-10-28 | $25 | Allen Gathman |
| 2020-10-28 | $25 | Linda L. Laudon |
| 2020-10-29 | $50 | Helen B. Scott |
| 2020-10-29 | $30 | Michael M. Pannwitz |
| 2020-10-30 | $25 | Carole Mcarthur |
| 2020-10-30 | $20 | William Lewis |
| 2020-10-30 | $25 | Leigh Fredrickson |
| 2020-10-30 | $20 | Janice Linden |
| 2020-10-31 | $250 | Sharyl T. Parashak |
| 2020-10-31 | $200 | Donald Crites |
| 2020-10-31 | $50 | Jon W. Roberts |
| 2020-10-31 | $20 | Janet R. Fossey |
| 2020-10-31 | $100 | Michael M. Pannwitz |
| 2020-10-31 | $25 | Steven Lusher |
| 2020-10-31 | $50 | Jennifer M. Mertens |
| 2020-10-31 | $25 | Diana Jayne |

Alerts Sign-up