Adobe Stock
Adobe Stock
Gas was priced at $1.88 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Arnold for the week of December 28-January 3
| Station | Address | Price |
|---|---|---|
| Circle K | 504 Jeffco Blvd., 63010 | $1.88 |
| Phillips 66 | 3910 Jeffco Blvd., 63010 | $1.90 |
| Circle K | 1980 Richardson Road, 63010 | $1.95 |
| Mobil | 3611 W. Outer Road, 63010 | $1.95 |
| Circle K | 2046 Key West Drive, 63010 | $1.98 |
| Amoco | 1502 Jeffco Blvd., 63010 | $1.98 |

Alerts Sign-up