Adobe Stock
Adobe Stock
Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in De Soto for the week of January 18-24
| Station | Address | Price | 
|---|---|---|
| Casey's | 1900 N. Main St., 63020 | $2.09 | 
| BP | 3201 Papin Road, 63020 | $2.09 | 
| Phillips 66 | 3625 Athena School Road, 63020 | $2.09 | 
| VP Racing Fuels | 4090 Athena School Road, 63020 | $2.09 | 
| Phillips 66 | 518 S. Main St., 63020 | $2.09 | 
| Phillips 66 | 12973 Mo.-21, 63020 | $2.14 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up