Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Kathryn Gail Ellis' campaign in November.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-11-01 | $50 | Elizabeth Cosbey | 
| 2020-11-01 | $20 | Greta Myers | 
| 2020-11-01 | $100 | Teresa Bippen | 
| 2020-11-01 | $25 | Tim Schall | 
| 2020-11-02 | $10 | Jan Robertson | 
| 2020-11-02 | $5 | Judith Laitman | 
| 2020-11-02 | $35 | Linda J. Whitley | 
| 2020-11-02 | $20 | Susan Demuria | 
| 2020-11-03 | $5 | Michael M. Pannwitz | 
| 2020-11-03 | $10 | William Wing | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up