This was 5.1 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 123.
95.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Scotsdale for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 4 | 4.7 | 
| Regular high school diploma | 22 | 25.9 | 
| GED or alternative credential | 9 | 10.6 | 
| Some college, less than 1 year | 8 | 9.4 | 
| Some college, 1 or more years, no degree | 14 | 16.5 | 
| Associate's degree | 8 | 9.4 | 
| Bachelor's degree | 15 | 17.6 | 
| Master's degree | 5 | 5.9 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up