This was 6.7 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 5,937.
93.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Pevely for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 245 | 6.1 | 
| Regular high school diploma | 889 | 22.1 | 
| GED or alternative credential | 486 | 12.1 | 
| Some college, less than 1 year | 520 | 12.9 | 
| Some college, 1 or more years, no degree | 622 | 15.5 | 
| Associate's degree | 585 | 14.6 | 
| Bachelor's degree | 406 | 10.1 | 
| Master's degree | 232 | 5.8 | 
| Professional school degree | 34 | 0.8 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up