This was 5.1 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 1,165.
94.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in LaBarque Creek for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 52 | 5.8 | 
| Regular high school diploma | 151 | 16.8 | 
| GED or alternative credential | 19 | 2.1 | 
| Some college, less than 1 year | 71 | 7.9 | 
| Some college, 1 or more years, no degree | 218 | 24.3 | 
| Associate's degree | 45 | 5 | 
| Bachelor's degree | 240 | 26.7 | 
| Master's degree | 82 | 9.1 | 
| Professional school degree | 20 | 2.2 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up