This was 22.1 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 104.
90.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Kimmswick for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 8 | 9.1 | 
| Regular high school diploma | 41 | 46.6 | 
| GED or alternative credential | 7 | 8 | 
| Some college, less than 1 year | 2 | 2.3 | 
| Some college, 1 or more years, no degree | 16 | 18.2 | 
| Associate's degree | 6 | 6.8 | 
| Bachelor's degree | 5 | 5.7 | 
| Master's degree | 3 | 3.4 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up