This was 13.7 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 6,359.
82.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in De Soto for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 735 | 17.2 |
| Regular high school diploma | 1,125 | 26.3 |
| GED or alternative credential | 412 | 9.6 |
| Some college, less than 1 year | 364 | 8.5 |
| Some college, 1 or more years, no degree | 601 | 14.1 |
| Associate's degree | 486 | 11.4 |
| Bachelor's degree | 269 | 6.3 |
| Master's degree | 252 | 5.9 |
| Professional school degree | 32 | 0.7 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up