This was 15.8 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 190.
95.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Parkdale for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 8 | 4.8 | 
| Regular high school diploma | 77 | 46.1 | 
| GED or alternative credential | 17 | 10.2 | 
| Some college, less than 1 year | 11 | 6.6 | 
| Some college, 1 or more years, no degree | 17 | 10.2 | 
| Associate's degree | 18 | 10.8 | 
| Bachelor's degree | 18 | 10.8 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 1 | 0.6 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up