This was 7.7 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 4,947.
89.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Imperial for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 330 | 10.2 |
| Regular high school diploma | 844 | 26 |
| GED or alternative credential | 251 | 7.7 |
| Some college, less than 1 year | 171 | 5.3 |
| Some college, 1 or more years, no degree | 668 | 20.6 |
| Associate's degree | 520 | 16 |
| Bachelor's degree | 339 | 10.4 |
| Master's degree | 92 | 2.8 |
| Professional school degree | 24 | 0.7 |
| Doctorate degree | 8 | 0.2 |

Alerts Sign-up