This was 4.7 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 3,251.
92.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hillsboro for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 150 | 7.9 | 
| Regular high school diploma | 512 | 27.1 | 
| GED or alternative credential | 165 | 8.7 | 
| Some college, less than 1 year | 174 | 9.2 | 
| Some college, 1 or more years, no degree | 260 | 13.8 | 
| Associate's degree | 248 | 13.1 | 
| Bachelor's degree | 243 | 12.9 | 
| Master's degree | 112 | 5.9 | 
| Professional school degree | 20 | 1.1 | 
| Doctorate degree | 6 | 0.3 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up