This was 13.1 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 4,257.
87.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in High Ridge for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 394 | 12.4 |
| Regular high school diploma | 848 | 26.7 |
| GED or alternative credential | 468 | 14.7 |
| Some college, less than 1 year | 251 | 7.9 |
| Some college, 1 or more years, no degree | 425 | 13.4 |
| Associate's degree | 231 | 7.3 |
| Bachelor's degree | 413 | 13 |
| Master's degree | 140 | 4.4 |
| Professional school degree | 6 | 0.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up