This was 5.6 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 4,733.
91.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Crystal for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 288 | 8.7 | 
| Regular high school diploma | 973 | 29.5 | 
| GED or alternative credential | 179 | 5.4 | 
| Some college, less than 1 year | 288 | 8.7 | 
| Some college, 1 or more years, no degree | 501 | 15.2 | 
| Associate's degree | 483 | 14.7 | 
| Bachelor's degree | 373 | 11.3 | 
| Master's degree | 125 | 3.8 | 
| Professional school degree | 32 | 1 | 
| Doctorate degree | 53 | 1.6 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up