This was 13 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 8,373.
89.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Murphy for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 605 | 10.8 |
| Regular high school diploma | 1,582 | 28.4 |
| GED or alternative credential | 312 | 5.6 |
| Some college, less than 1 year | 510 | 9.1 |
| Some college, 1 or more years, no degree | 1,175 | 21.1 |
| Associate's degree | 579 | 10.4 |
| Bachelor's degree | 610 | 10.9 |
| Master's degree | 137 | 2.5 |
| Professional school degree | 20 | 0.4 |
| Doctorate degree | 50 | 0.9 |

Alerts Sign-up