This was 19.2 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 345.
83.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Cedar Hill Lakes for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 37 | 16.6 | 
| Regular high school diploma | 54 | 24.2 | 
| GED or alternative credential | 33 | 14.8 | 
| Some college, less than 1 year | 18 | 8.1 | 
| Some college, 1 or more years, no degree | 39 | 17.5 | 
| Associate's degree | 11 | 4.9 | 
| Bachelor's degree | 16 | 7.2 | 
| Master's degree | 14 | 6.3 | 
| Professional school degree | 1 | 0.4 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up