This was 10.5 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 1,625.
83.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Cedar Hill for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 175 | 16.3 |
| Regular high school diploma | 182 | 17 |
| GED or alternative credential | 93 | 8.7 |
| Some college, less than 1 year | 93 | 8.7 |
| Some college, 1 or more years, no degree | 234 | 21.8 |
| Associate's degree | 89 | 8.3 |
| Bachelor's degree | 132 | 12.3 |
| Master's degree | 51 | 4.8 |
| Professional school degree | 10 | 0.9 |
| Doctorate degree | 13 | 1.2 |

Alerts Sign-up