This was 4 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 12,054.
87.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Festus for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 1,040 | 12.6 | 
| Regular high school diploma | 1,801 | 21.9 | 
| GED or alternative credential | 498 | 6.1 | 
| Some college, less than 1 year | 541 | 6.6 | 
| Some college, 1 or more years, no degree | 1,543 | 18.8 | 
| Associate's degree | 917 | 11.2 | 
| Bachelor's degree | 1,073 | 13.1 | 
| Master's degree | 722 | 8.8 | 
| Professional school degree | 10 | 0.1 | 
| Doctorate degree | 77 | 0.9 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up