Megan Elizabeth Phillips The Missouri Bar President | LinkedIn
Megan Elizabeth Phillips The Missouri Bar President | LinkedIn
In total, there were 174 lawyers working in Jefferson County in March, compared to 172 the month before.
As of June 2024, the average salary for a lawyer in Missouri is $97,712 per year, which is below the national annual average of $102,009.
Although Missouri's lawyer salaries fall slightly behind the U.S. average, the state still has a high lawyer-to-resident ratio. According to a 2023 ABA survey, there were around four lawyers for every 1,000 residents, ranking Missouri 10th in the nation.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission | 
|---|---|---|
| Allison Marie Sweeney | 62000 | 09/09/2009 | 
| Amanda Danielle Robinson | 70264 | 09/13/2017 | 
| Amber Fitzgerald | 72802 | 09/16/2020 | 
| Amy Jeanine Womble Ashbrook | 69943 | 09/13/2017 | 
| Angela Dawn Tindall | 56565 | 09/29/2004 | 
| Angela Elaine Pozzo | 56426 | 09/29/2004 | 
| Ann Lynch Laiben | 40508 | 10/02/1992 | 
| Antonio Martin Manansala | 33041 | 10/11/1985 | 
| Aren Nicole Kirkland | 75240 | 04/12/2023 | 
| Benjamin Aaron Shelledy | 52553 | 09/19/2001 | 
| Bianca Lynn Eden | 50301 | 09/27/2000 | 
| Boris Ernest Graypel | 68529 | 09/23/2015 | 
| Boyd Eric Brooks | 67966 | 09/16/2015 | 
| Brandon Tyler Moonier | 59931 | 09/12/2007 | 
| Brenda Stacey | 57267 | 04/20/2005 | 
| Brent Robert Wolk | 70422 | 09/13/2017 | 
| Brian K. Anderson Hammon | 39137 | 09/27/1991 | 
| Brittainy Anne Kinsey | 70807 | 06/18/2018 | 
| Brittany Leann Newell | 65070 | 09/19/2012 | 
| Caitlyn Ann Vanover | 75270 | 04/12/2023 | 
| Carl Wesley Yates | 43260 | 09/30/1994 | 
| Caroline Elizabeth Basler | 73619 | 09/15/2021 | 
| Catherine Rene' McBride | 30656 | 09/19/1981 | 
| Charles Carroll Maas | 35141 | 04/29/1988 | 
| Charles Edward Hirth | 59359 | 04/18/2007 | 
| Charles Ray Wooten | 51250 | 09/19/2001 | 
| Charles Thomas Argana | 72399 | 07/10/2020 | 
| Chellie Ann Butel | 50621 | 04/17/2002 | 
| Christopher Paul Huber | 67450 | 09/17/2014 | 
| Clyde Lewell Smith | 48015 | 04/14/1999 | 
| Colby Richard Smith-Hynes | 49301 | 04/21/2000 | 
| Corey Lee Kraushaar | 51792 | 09/18/2002 | 
| Corrine Elaine Edwards | 61413 | 04/22/2009 | 
| Courtney Gaye Goodwin | 60877 | 09/17/2008 | 
| Daniel Fox | 77041 | 10/04/2024 | 
| Danielle Mertens | 75674 | 09/13/2023 | 
| Daris Clinton Almond | 54218 | 09/18/2002 | 
| David Christopher Casey | 65828 | 09/18/2013 | 
| David M. Harding | 22908 | 08/29/1970 | 
| David P. Senkel | 28486 | 09/03/1977 | 
| David Redmond Crosby | 32152 | 09/15/1984 | 
| Dennis Herbert Tesreau | 25693 | 09/04/1976 | 
| Derrick Ray Good | 50300 | 04/18/2001 | 
| Dianna Lynn Bartels | 53635 | 04/17/2002 | 
| Donald Robert Hageman | 75592 | 09/13/2023 | 
| Douglas Scott Pribble | 34698 | 10/14/1988 | 
| Edward Joseph Rogers | 24201 | 09/07/1974 | 
| Edward Louis Page | 41034 | 09/21/1990 | 
| Emily Marie Tucker | 47322 | 04/26/1996 | 
| Erik Allen McCreary | 71067 | 09/12/2018 | 
| Erik Matthew Papke | 58076 | 12/14/2005 | 
| Floyd Terral Norrick | 30447 | 09/18/1982 | 
| Forrest Kant Wegge | 45591 | 09/30/1994 | 
| Gene Scott Hou | 51314 | 04/21/2000 | 
| Graham Lee Willou Day | 45687 | 09/27/2000 | 
| Hunter Nicole Rosner | 76793 | 09/11/2024 | 
| Jack C. Stewart | 19030 | 09/04/1965 | 
| Jacob Thomas Costello | 54874 | 09/17/2003 | 
| Jacquelyn Suzanne Gonz | 40341 | 04/17/1992 | 
| Jalesia F. M. Kuenzel | 54683 | 04/16/2003 | 
| James Brian Frost | 48688 | 09/24/1999 | 
| Jane Buchanan Geiler | 30871 | 09/13/1980 | 
| Jason Louis Cordes | 52847 | 09/17/2003 | 
| Jason Michael Emmons | 65402 | 12/03/2012 | 
| Jay Kurtis Klahs | 58330 | 04/19/2006 | 
| Jeffrey Abney | 74507 | 08/31/2022 | 
| Jeffrey Lee Alsup | 49625 | 04/14/1999 | 
| Jeffrey Miles Taylor | 44409 | 09/29/1995 | 
| Jeffrey Thomas Coleman | 52351 | 09/27/2000 | 
| Jennifer Diane Graves | 51048 | 09/18/2002 | 
| Jennifer Lynn Breedlove | 60965 | 09/17/2008 | 
| Jessica Andrea Mikale | 52839 | 09/17/2003 | 
| John Masters Williams | 75811 | 09/13/2023 | 
| John S. Merz | 37415 | 04/17/1992 | 
| John W. Howald | 17990 | 09/01/1962 | 
| Jonathan Edward Skrabacz | 66233 | 09/18/2013 | 
| Jonathan Walter Doss | 70033 | 09/13/2017 | 
| Joseph Alfred Rathert | 38035 | 10/14/1988 | 
| Joseph Antolin Montecillo | 51954 | 09/18/2002 | 
| Joseph Louis Hendrickson | 44851 | 10/04/1996 | 
| Josiah Allen Jordan | 77418 | -- | 
| Joyce Ann Pyatt | 40771 | 10/01/1993 | 
| Julianne Platz Hand | 48898 | 12/18/1997 | 
| Justin Lyman Cardwell | 63747 | 09/14/2011 | 
| Justin Tylor Owens | 71109 | 09/12/2018 | 
| Kacie Jean Hitchcock | 68738 | 04/13/2016 | 
| Kara Nicole Riffe | 74807 | 09/14/2022 | 
| Karie M. Pennington | 65692 | 06/14/2013 | 
| Kateri Truetken Busiek | 76571 | 09/11/2024 | 
| Katherine Hardy Senkel | 44087 | 09/29/1995 | 
| Kayla Rae Brown | 77076 | 10/17/2024 | 
| Keith Phillips Williams | 31494 | 04/26/1985 | 
| Kenneth Michael Raye | 24434 | 09/06/1975 | 
| Kevin Charles Roberts | 31578 | 09/19/1981 | 
| Kourtney Lamb Buchholz | 57530 | 09/21/2005 | 
| Laurence Gavin Schmidt | 28484 | 09/12/1977 | 
| Linda M. Davis | 43888 | 09/29/1995 | 
| Lindsay Elise Whalen | 65867 | 09/18/2013 | 
| Lori Francine Kutilek | 41339 | 10/01/1993 | 
| Lucas Aaron Schumm | 76764 | 09/11/2024 | 
| Lucas L. Null | 66952 | 09/17/2014 | 
| Maren Biermann | 70398 | 09/13/2017 | 
| Mark T. Stoll | 26613 | 09/03/1977 | 
| Mark Thomas Bishop | 45009 | 10/04/1996 | 
| Mary L. Reitz | 37372 | 10/14/1988 | 
| Matthew David Leonard | 50807 | 09/19/2001 | 
| Matthew John Gould | 58913 | 10/04/2006 | 
| Matthew Steven Stone | 58778 | 10/04/2006 | 
| Meagan Elisabeth Zimmer | 61238 | 09/17/2008 | 
| Melissa Lynn Perris | 62085 | 09/09/2009 | 
| Michele Kaido Schwent | 26552 | 04/29/1978 | 
| Michele Leah Whitehead | 68476 | 09/16/2015 | 
| Morris Edward Williams | 19389 | 09/03/1966 | 
| Nancy Rose Richards | 47161 | 04/17/1998 | 
| Natalie Dianne Pigg | 69746 | 04/12/2017 | 
| Nathan Andrew Shelton | 67281 | 09/17/2014 | 
| Nathan Baird Stewart | 40718 | 10/02/1992 | 
| Nathan Nico Vize | 73986 | 09/15/2021 | 
| Neilson Lea | 70537 | 04/18/2018 | 
| Nicholas Anthony Cammarata | 63744 | 09/14/2011 | 
| P. Michael Donatt | 35172 | 10/10/1986 | 
| Patrick Joseph Malone | 51409 | 04/21/2000 | 
| Patrick Robert Austermann | 65753 | 09/18/2013 | 
| Raymond H. Dickhaner | 23821 | 09/07/1974 | 
| Raymond Martin Meyer | 34584 | 10/09/1987 | 
| Richard Edward Hill | 71675 | 06/04/2019 | 
| Richard M. Marshall | 14876 | 06/06/1951 | 
| Robert Benjamin Reeser | 24042 | 09/07/1974 | 
| Robert Joseph Bateman | 76545 | 09/11/2024 | 
| Robert Scott Harness | 39139 | 09/27/1991 | 
| Robert Shane Batchelor | 57207 | 04/20/2005 | 
| Robert Wann | 70405 | 09/13/2017 | 
| Robert William Bilbrey | 48588 | 09/24/1999 | 
| Ryan Neal Frantz | 76298 | 04/10/2024 | 
| S. Vance Combs | 35544 | 10/14/1988 | 
| Saad Ali Malik | 76690 | 09/11/2024 | 
| Sarah Elaine Donahue | 50996 | 09/24/1999 | 
| Sarah Marie Burton Partney | 57446 | 09/21/2005 | 
| Scott Alan White | 39886 | 09/27/1991 | 
| Scott David Kehlenbrink | 60891 | 09/17/2008 | 
| Sean Matthew Flaherty | 51024 | 09/19/2001 | 
| Sean Whelan Westhoff | 46259 | 09/29/1995 | 
| Shannon Gean O'Neal | 67353 | 09/17/2014 | 
| Shellee Watson Valle | 74539 | 08/31/2022 | 
| Shirley Rogers | 29875 | 09/01/1979 | 
| Stanley David Schnaare | 29382 | 05/05/1979 | 
| Stephen Michael Vighi | 50157 | 10/02/1998 | 
| Stephen W. Eisenbeis | 58300 | 04/19/2006 | 
| Steven Mark Davis | 34342 | 09/15/1984 | 
| Steven Patrick Lednick | 52078 | 09/18/2002 | 
| Steven Wayne Jerrell | 35466 | 10/10/1986 | 
| Tanner James Creech | 75217 | 04/12/2023 | 
| Teresa Reis Bippen | 38085 | 10/14/1988 | 
| Thomas Eagleton Hollingsworth | 54915 | 09/17/2003 | 
| Thomas G. Kemper | 35255 | 10/11/1985 | 
| Thomas Patrick Duggan | 43871 | 09/29/1995 | 
| Thomas Stephen Schmitz | 66208 | 09/18/2013 | 
| Tiffany Marie Light | 73820 | 09/15/2021 | 
| Tiffany Sue Baker | 58678 | 10/04/2006 | 
| Tim Pudlowski | 63575 | 04/20/2011 | 
| Timothy J. Patterson | 20443 | 09/09/1972 | 
| Timothy Ryan Nickless | 65654 | 05/06/2013 | 
| Timothy Scott Miller | 41780 | 10/01/1993 | 
| Travis Dean Partney | 57879 | 09/21/2005 | 
| Travis William Thomas Grafe | 57075 | 09/05/2006 | 
| Trisha Catherine Stefanski | 57598 | 09/21/2005 | 
| Troy Anthony Cardona | 35398 | 10/13/1989 | 
| Victor Joseph Melenbrink | 57750 | 09/21/2005 | 
| Vincent N. Borgmann | 65795 | 09/18/2013 | 
| William Clay Dodson | 40279 | 10/02/1992 | 
| William Francis Klages | 29740 | 09/19/1981 | 
| William J. Wegge | 29040 | 04/26/1980 | 
| William M. Wunderlich | 23302 | 09/22/1973 | 
| William Theodore Wicker | 65632 | 04/17/2013 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up