The top 100 political contributions made during the week ending April 18 can be found in the table below, according to the Missouri Ethics Commission.
The average contribution amount that week was $484. This was higher than the previous week by 27 percent.
Data about contributions during a week are often incomplete and updated at the end of the quarter.
| Contributor | Committee | Contribution Type | Amount | Date |
|---|---|---|---|---|
| REPUBLICAN GOVERNORS ASSOCIATION – MISSOURI 2020 | Uniting Missouri PAC | Monetary | $500,000 | 2020/04/13 |
| Action Now Initiative | Clean Missouri | Monetary | $400,000 | 2020/04/13 |
| New Approach PAC | Missourians for a New Approach | Monetary | $25,000 | 2020/04/17 |
| New Approach PAC | New Approach PAC | Monetary | $25,000 | 2020/04/17 |
| American Property Casualty Insurance Association | American Property Casualty Insurance Association Political Account | Monetary | $24,050 | 2020/04/14 |
| Republican Governors Association – Missouri 2020 | Missouri Republican Party | Monetary | $20,000 | 2020/04/13 |
| Charles Blair | Citizens to Elect Charles Blair for Sheriff | Monetary | $20,000 | 2020/04/16 |
| New Approach PAC | Missourians for a New Approach | Monetary | $10,000 | 2020/04/13 |
| UAW Region 5 Exchange Account | UAW Region 5 Midwest States Political Action Committee | Monetary | $6,000 | 2020/04/14 |
| Dealers Interested in Government | Missouri Senate Campaign Committee | Monetary | $5,000 | 2020/04/14 |
| John Brunner | House Republican Campaign Committee, Inc | Monetary | $5,000 | 2020/04/16 |
| Peter Smith | Enterprise Holdings, Inc. PAC | Monetary | $5,000 | 2020/04/17 |
| Robert Kingery | Robert T. Kingery | Monetary | $3,000 | 2020/04/16 |
| Merle Chambers | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/04/15 |
| Jason Klumb | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/04/16 |
| Matthew Caughron | Parson for Missouri | Monetary | $2,650 | 2020/04/16 |
| McBride and Son Management LLC | Lyda Krewson for Mayor | Monetary | $2,600 | 2020/04/12 |
| Jerald L. Kent | Page for Missouri | Monetary | $2,600 | 2020/04/13 |
| James Landerson | Tim Anderson for Cole County | Monetary | $2,600 | 2020/04/14 |
| Douglas Weible | Friends for Mary Pat Carl | Monetary | $2,600 | 2020/04/16 |
| Ben Sharp | Citizens for Sharp | Monetary | $2,500 | 2020/04/13 |
| HBS Missouri State PAC | Page for Missouri | Monetary | $2,500 | 2020/04/14 |
| Dierbergs Markets Inc. | Heartland Action PAC | Monetary | $2,500 | 2020/04/16 |
| Monsanto Company | House Republican Campaign Committee, Inc | Monetary | $2,500 | 2020/04/16 |
| Philip Denton | Pat Fribis for Mayor | Monetary | $2,500 | 2020/04/16 |
| Gay Wilkinson | Friends to Elect Gay Wilkinson 2020 | Monetary | $2,400 | 2020/04/14 |
| Chris Lonsdale | Citizens for Chris Lonsdale | Monetary | $2,400 | 2020/04/15 |
| Mary Sheid | Conservative Leadership of the Ozarks | Monetary | $2,250 | 2020/04/17 |
| Chad Perkins | Chad Perkins for Missouri | Monetary | $2,165 | 2020/04/15 |
| International Brotherhood of Electrical Workers Local Union 1439 PAC Fund | Nicole Galloway for Missouri | Monetary | $2,150 | 2020/04/17 |
| Elaine Glantz | Citizens for Barry Glantz | Monetary | $2,000 | 2020/04/12 |
| Scott Cazadd | Friends of Scott Cazadd | Monetary | $2,000 | 2020/04/16 |
| Centene Management Company LLC | HealthPAC | Monetary | $2,000 | 2020/04/17 |
| Greater Kansas City Building & Construction Trades Council Political Education Committee | Nicole Galloway for Missouri | Monetary | $1,650 | 2020/04/14 |
| Ashley Kemper | Nicole Galloway for Missouri | Monetary | $1,500 | 2020/04/13 |
| Los Angeles Women’s Giving Collective PAC | Nicole Galloway for Missouri | Monetary | $1,500 | 2020/04/14 |
| Arsenal Credit Union | Credit Union Political Action Committee of Missouri | Monetary | $1,500 | 2020/04/15 |
| First State Bank and Trust Company Inc. | Holly PAC | Monetary | $1,500 | 2020/04/15 |
| Dominic Brancato | Citizens for Sharp | Monetary | $1,500 | 2020/04/17 |
| Justin Aldred | Justin Aldred for Boone | Monetary | $1,500 | 2020/04/17 |
| Thompson Coburn | Missouri Organization of Defense Lawyers Political Action Committee | Monetary | $1,500 | 2020/04/17 |
| William Barger | Will Barger for Sheriff | Monetary | $1,200 | 2020/04/17 |
| Laborer’s Local 660 PAC | Laborers Local 660-PAC | Monetary | $1,135 | 2020/04/13 |
| Calvin Wood | Committee to Elect Calvin Wood for Howell County Northern Commissioner | Monetary | $1,050 | 2020/04/15 |
| Kit Mura-Smith | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/04/12 |
| BNSF RailPac | Citizens for Eggleston | Monetary | $1,000 | 2020/04/13 |
| Chris and Carrie Rasmussen | Citizens for Judge Koeppen | Monetary | $1,000 | 2020/04/13 |
| Christie Development | Friends for Jim Odom | Monetary | $1,000 | 2020/04/13 |
| Day Solutions LLC | Lincoln PAC | Monetary | $1,000 | 2020/04/13 |
| Missouri Beer Wholesalers Association | Lincoln PAC | Monetary | $1,000 | 2020/04/13 |
| Nestle Purina Petcare Company (NP-PET) PAC | Lyda Krewson for Mayor | Monetary | $1,000 | 2020/04/13 |
| Jon R. Gray | Missouri Black Political Forum PAC | Monetary | $1,000 | 2020/04/13 |
| Randall Ferguson | Missouri Black Political Forum PAC | Monetary | $1,000 | 2020/04/13 |
| Christine Ekman | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/04/13 |
| Eddie Sydenstrickter | Parson for Missouri | Monetary | $1,000 | 2020/04/13 |
| BNSF Railway Company RailPAC Missouri | Patrons of Jeff Porter | Monetary | $1,000 | 2020/04/13 |
| Janis Fakoury | Doll for Missouri | Monetary | $1,000 | 2020/04/14 |
| Andrea Howland | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/04/14 |
| Chuck and Fran Mannis | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/04/14 |
| Elaine Berman | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/04/14 |
| Karen Saliman | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/04/14 |
| Linda Honigfort | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/04/14 |
| Rhonddal Grant | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/04/14 |
| Robin Leonard | Citizens for Jeff Leonard | Monetary | $1,000 | 2020/04/15 |
| WPG PAC | Citizens to Elect Doug Richey | Monetary | $1,000 | 2020/04/15 |
| Terry Gibbons | Committee to Elect Tyson Gibbons | Monetary | $1,000 | 2020/04/15 |
| Elizabeth and Keith Wolkoff | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/04/15 |
| Martha Records | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/04/15 |
| Teresa Brenner | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/04/15 |
| John Wilson Brumbelow Rev Liv Trust | Committee to Elect Rick Roeber to the 34th | Monetary | $1,000 | 2020/04/16 |
| Alan Price | Friends of Cody Newman for Sheriff | Monetary | $1,000 | 2020/04/16 |
| Sid Shurn | Friends of Nikole Shurn for Kirkwood School District | Monetary | $1,000 | 2020/04/16 |
| Riggs for Missouri | House Republican Campaign Committee, Inc | Monetary | $1,000 | 2020/04/16 |
| BNSF Railway Company | House Republican Campaign Committee, Inc | Monetary | $1,000 | 2020/04/16 |
| Anne Bedwinek | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/04/16 |
| Kathleen Waidmann | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/04/16 |
| Rich Waidmann | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/04/16 |
| CMS Homes LLC | Build St. Louis PAC, Inc. | Monetary | $1,000 | 2020/04/17 |
| Phoenix Real Estate Services LLC | Build St. Louis PAC, Inc. | Monetary | $1,000 | 2020/04/17 |
| John Kehoe | Committee to Elect Harry Otto | Monetary | $1,000 | 2020/04/17 |
| Ellen Sherberg | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/04/17 |
| Steve and Miriam Singer | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/04/17 |
| James Host | Doll for Missouri | Monetary | $1,000 | 2020/04/18 |
| The Printing Co | Supporters for Street Repair-Cape Girardeau | In-Kind | $969 | 2020/04/15 |
| James Owens | Committee to Elect Wes Owens Commissioner | Monetary | $900 | 2020/04/15 |
| Michael High | Citizens for Judge Koeppen | In-Kind | $824 | 2020/04/17 |
| Scott Stewart | Stewart for Fox C-6 School Board | Monetary | $820 | 2020/04/16 |
| Paula West | Committee to Elect Paula West | Monetary | $800 | 2020/04/15 |
| Frank Devenuto | Frank S. Devenuto Committee to Elect | Monetary | $800 | 2020/04/15 |
| Kenneth Shannon | Committee to Elect Doug Rader for Sheriff | Monetary | $750 | 2020/04/15 |
| Missouri Architects Political Action Committee | Luetkemeyer for Senate | Monetary | $750 | 2020/04/15 |
| Rosemary Reinagel | Show Me Trump 2020 | In-Kind | $738 | 2020/04/14 |
| Leadership for America PAC | Missouri Republican Party | Monetary | $700 | 2020/04/13 |
| James Low | Nicole Galloway for Missouri | Monetary | $700 | 2020/04/15 |
| County Clerk | Wright County Republican Central Committee | Monetary | $650 | 2020/04/17 |
| Byron Craddolph | Committee to Elect Byron Craddolph for Blue Springs City Council District 2 | Monetary | $620 | 2020/04/15 |
| Christopher Senica | Enterprise Holdings, Inc. PAC | Monetary | $556 | 2020/04/17 |
| Brent Stidham | Stidham for Stoddard County | In-Kind | $543 | 2020/04/14 |
| Jacky Vincent | Manring4mo128 | Monetary | $500 | 2020/04/12 |
| First Title Insurance Company | Camden County Republican Club | Monetary | $500 | 2020/04/13 |



