The top 100 political contributions made during the week ending January 25 can be found in the table below, according to the Missouri Ethics Commission.
The average contribution amount that week was $436. This was higher than the previous week by 10 percent.
Data about contributions during a week are often incomplete and updated at the end of the quarter.
| Contributor | Committee | Contribution Type | Amount | Date |
|---|---|---|---|---|
| SSM Health St. Louis | Health Care Issues Committee of the Missouri Hospital Association | Monetary | $157,369 | 2020/01/24 |
| Missouri Forward PAC | Missouri Senate Campaign Committee | Monetary | $40,000 | 2020/01/21 |
| Citizens for Schatz | Missouri Senate Campaign Committee | Monetary | $25,000 | 2020/01/21 |
| Franklin County Leadership PAC | Missouri Senate Campaign Committee | Monetary | $25,000 | 2020/01/21 |
| Rightchoice Managed Care Inc. | Spirit of Missouri | Monetary | $25,000 | 2020/01/22 |
| Verizon | Spirit of Missouri | Monetary | $20,000 | 2020/01/22 |
| International Brotherhood of Teamsters Drive | Teamsters Local Union No 688 Political Action Committee | Monetary | $9,738 | 2020/01/21 |
| Laborers Supplemental Dues Fund | Midwest Region Laborers’ Political League Education Fund | Monetary | $7,117 | 2020/01/20 |
| Kansas City Fraternal Order of Police Lodge 99 | KCFOP PAC | Monetary | $5,935 | 2020/01/21 |
| Committee to Elect Bruce Degroot | House Republican Campaign Committee, Inc | Monetary | $5,001 | 2020/01/21 |
| Missouri Republican Attorneys for Civil Justice PAC | Clean Missouri | Monetary | $5,000 | 2020/01/22 |
| Safer Families for Missouri | Clean Missouri | Monetary | $5,000 | 2020/01/22 |
| Missouri Realtor’s PAC | House Republican Campaign Committee, Inc | Monetary | $5,000 | 2020/01/22 |
| Janet Thompson | Janet Thompson for Boone County | Monetary | $5,000 | 2020/01/22 |
| Hallmark Cards Inc. | Kansas City Bizpac the Political Action Committee of the Greater Kansas City Chamber of Commerce in Partnership with the Civic Council of Greater Kansas City | Monetary | $5,000 | 2020/01/22 |
| J.E.Dunn Construction Company | Kansas City Bizpac the Political Action Committee of the Greater Kansas City Chamber of Commerce in Partnership with the Civic Council of Greater Kansas City | Monetary | $5,000 | 2020/01/22 |
| Stinson LLP | Kansas City Bizpac the Political Action Committee of the Greater Kansas City Chamber of Commerce in Partnership with the Civic Council of Greater Kansas City | Monetary | $5,000 | 2020/01/22 |
| Karl Koch | Enterprise Holdings, Inc. PAC | Monetary | $5,000 | 2020/01/24 |
| Kevin Cooper | Enterprise Holdings, Inc. PAC | Monetary | $5,000 | 2020/01/24 |
| Rick Short | Enterprise Holdings, Inc. PAC | Monetary | $5,000 | 2020/01/24 |
| Stephen Bradway | Enterprise Holdings, Inc. PAC | Monetary | $5,000 | 2020/01/24 |
| William Lazzarino | Enterprise Holdings, Inc. PAC | Monetary | $5,000 | 2020/01/24 |
| The Rehabilitation Institute of St. Louis | Health Care Issues Committee of the Missouri Hospital Association | Monetary | $3,960 | 2020/01/20 |
| I.U.O.E. Local 513 Political and Educational Fund | St. Louis Building Trades PAC | Monetary | $3,350 | 2020/01/23 |
| Michael Long | Enterprise Holdings, Inc. PAC | Monetary | $3,000 | 2020/01/24 |
| Penn National Gaming | Franklin County Leadership PAC | Monetary | $3,000 | 2020/01/24 |
| United Food and Commercial Workers International Union ABC General Fund Missouri | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/01/22 |
| Michele Slawson | Schmitt for Missouri | Monetary | $2,650 | 2020/01/25 |
| Theloupac | Citizens to Elect Jeffrey L. Boyd | Monetary | $2,600 | 2020/01/23 |
| Jason Deem | Cara Spencer for Mayor | Monetary | $2,600 | 2020/01/24 |
| Jennifer McKie | Cara Spencer for Mayor | Monetary | $2,600 | 2020/01/24 |
| Mark Groenda | Cara Spencer for Mayor | Monetary | $2,600 | 2020/01/24 |
| Blackline Real Estate LLC Blackline Real Estate LLC | Cara Spencer for Mayor | Monetary | $2,600 | 2020/01/24 |
| Division 1 LLC Division 1 LLC | Cara Spencer for Mayor | Monetary | $2,600 | 2020/01/24 |
| Heat and Frost Insulators and Allied Workers Local 1 | St. Louis Building Trades PAC | Monetary | $2,500 | 2020/01/20 |
| Enterprise Holding Political Action Committee | Tony PAC | Monetary | $2,500 | 2020/01/20 |
| John Dubinsky | Citizens for Jake Zimmerman | Monetary | $2,500 | 2020/01/21 |
| Westmoreland Associates LLC | Citizens for Jake Zimmerman | Monetary | $2,500 | 2020/01/21 |
| Liberty Utilities Services Corporation | Missouri Senate Campaign Committee | Monetary | $2,500 | 2020/01/21 |
| Edelman and Thompson LLC | Clean Missouri | Monetary | $2,500 | 2020/01/22 |
| O’Brien Law Firm PC | Clean Missouri | Monetary | $2,500 | 2020/01/22 |
| Zevan Davidson and Roman | Clean Missouri | Monetary | $2,500 | 2020/01/22 |
| McCown Gordon Construction | Citizens for a Better Grain Valley | Monetary | $2,500 | 2020/01/23 |
| Laborer’s Local 42 PAC | Laborers Union Local #42 Voluntary Political Fund | Monetary | $2,500 | 2020/01/23 |
| Comcast Financial Agency Corporation | American Dream PAC | Monetary | $2,500 | 2020/01/24 |
| Missouri Independent Bankers Association PAC | Citizens for Schatz | Monetary | $2,500 | 2020/01/24 |
| Triad | Citizens to Elect Jeffrey L. Boyd | Monetary | $2,500 | 2020/01/24 |
| Clinton Crone | Enterprise Holdings, Inc. PAC | Monetary | $2,500 | 2020/01/24 |
| Jon Faris | Enterprise Holdings, Inc. PAC | Monetary | $2,500 | 2020/01/24 |
| Loren Cook Jr. | Mike Moon for Missouri | Monetary | $2,500 | 2020/01/24 |
| Mednax | Truth in Campaigns | Monetary | $2,500 | 2020/01/24 |
| John Bickner | Cara Spencer for Mayor | Monetary | $2,200 | 2020/01/24 |
| Freeman Neosho Hospital Inc. | Health Care Issues Committee of the Missouri Hospital Association | Monetary | $2,145 | 2020/01/20 |
| Labor Tribune | St. Louis Building Trades PAC | Monetary | $2,100 | 2020/01/22 |
| Mel Falk | Missouri Veterinary Medical PAC | Monetary | $2,000 | 2020/01/20 |
| CHIPP Political Account | Friends of Wayne Wallingford | Monetary | $2,000 | 2020/01/22 |
| Centene Management Company LLC | HealthPAC | Monetary | $2,000 | 2020/01/22 |
| James T. Blair IV | No Missouri Flooding | Monetary | $2,000 | 2020/01/22 |
| James Mogg | Railsback for Missouri | Monetary | $2,000 | 2020/01/22 |
| Ford Motor Company Civic Action Fund Missouri PAC | Alex Riley for State Representative | Monetary | $2,000 | 2020/01/23 |
| Robert Trone | Citizens for Schatz | Monetary | $2,000 | 2020/01/24 |
| Pat McNamara | Friends for Funk | Monetary | $2,000 | 2020/01/24 |
| PBAJ Management LLC | Friends for Funk | Monetary | $2,000 | 2020/01/24 |
| Spire Political Action Committee | Friends for Travis Fitzwater | Monetary | $2,000 | 2020/01/25 |
| Kathleen Woolman | Railsback for Missouri | Monetary | $2,000 | 2020/01/25 |
| Northeast Missouri Rural Telephone | Rural Telecommunications PAC | Monetary | $1,877 | 2020/01/24 |
| Coca-Cola/Ozark | Missouri Beverage PAC | Monetary | $1,510 | 2020/01/24 |
| Ken Aston | Citizens for Jake Zimmerman | Monetary | $1,500 | 2020/01/20 |
| IBEW Local 53 Voluntary Political Fund | Mike Steinmeyer for A. Better Independence | Monetary | $1,500 | 2020/01/22 |
| McCown Gordon Construction | McCowngordon PAC | In-Kind | $1,500 | 2020/01/23 |
| A.L. Hill | Mike Steinmeyer for A. Better Independence | Monetary | $1,500 | 2020/01/23 |
| Missour Stte Council of Fire Fighters PAC | Citizens for Schatz | Monetary | $1,500 | 2020/01/24 |
| Mark Twain Rural Telephone Co | Rural Telecommunications PAC | Monetary | $1,373 | 2020/01/24 |
| Niles Stephens | Stephens for Wildwood | In-Kind | $1,345 | 2020/01/22 |
| 7-Eleven Inc. | Missouri Petroleum Marketers + Convenience Store Association PAC | Monetary | $1,325 | 2020/01/23 |
| Citizens Telephone | Rural Telecommunications PAC | Monetary | $1,317 | 2020/01/24 |
| McDonald County Telephone Company | Rural Telecommunications PAC | Monetary | $1,317 | 2020/01/24 |
| BPS Telephone Company | Rural Telecommunications PAC | Monetary | $1,256 | 2020/01/24 |
| IUOE Local 513 | SE Missouri Building Trades Council | Monetary | $1,240 | 2020/01/20 |
| Granby Telephone Company | Rural Telecommunications PAC | Monetary | $1,185 | 2020/01/24 |
| Hon Anna Forder | Nicole Galloway for Missouri | Monetary | $1,150 | 2020/01/22 |
| Roofers Local #20 PAC | Roofers Local # 20 PAC | Monetary | $1,107 | 2020/01/24 |
| Sprinkler Fitters Local 314 | Sprinkler Fitters Local #314 Political Fund | Monetary | $1,096 | 2020/01/23 |
| Craw-Kan Telephone Coop Inc. | Rural Telecommunications PAC | Monetary | $1,076 | 2020/01/24 |
| Heat and Frost Insulators and Allied Workers Local 1 | SE Missouri Building Trades Council | Monetary | $1,050 | 2020/01/20 |
| Ellington Telephone Company | Rural Telecommunications PAC | Monetary | $1,030 | 2020/01/24 |
| Ed Dowd | Faleti for Missouri | Monetary | $1,000 | 2020/01/19 |
| Teresa Penrod | Missouri Realtors PAC, Inc | Monetary | $1,000 | 2020/01/19 |
| A.W. Smith Law | Boone County Democratic Committee | Monetary | $1,000 | 2020/01/20 |
| Brian Simmons | Citizens for Mitchell | Monetary | $1,000 | 2020/01/20 |
| L.I.U.N.A. Local 110 PAC Fund | Citizens to Elect Gray | Monetary | $1,000 | 2020/01/20 |
| Catalyst PAC | Friends of Andrew Koenig | Monetary | $1,000 | 2020/01/20 |
| Gregory Anna | Friends of Jeff Shawan | Monetary | $1,000 | 2020/01/20 |
| Sharalyn S. Saks Revocable Trust | House Democratic Campaign Committee | Monetary | $1,000 | 2020/01/20 |
| Don McNutt | John Stephens for Mayor | Monetary | $1,000 | 2020/01/20 |
| Missourians for a Balanced Energy Future | Missouri’s Energy Future PAC | Monetary | $1,000 | 2020/01/20 |
| Heat and Frost Insulators and Allied Workers Local 1 | St. Louis Building Trades PAC | Monetary | $1,000 | 2020/01/20 |
| Sheri Steffens | Citizens for Mary Ann OHMS | Monetary | $1,000 | 2020/01/21 |
| Gerald Griffin | Citizens to Elect Carl Hefner Sheriff | Monetary | $1,000 | 2020/01/21 |
| Missouri Cable PAC | Friends of Mike Cunningham 16 | Monetary | $1,000 | 2020/01/21 |


