The committee did not report any contributions for the previous quarter.
Here are the 10 contributions that Boyer for Assessor received from July 1 through Sept. 30.
| Date | Contributor | Amount | 
|---|---|---|
| 9/17/2022 | Larry Goodwin | $500 | 
| 9/1/2022 | Cary Blum | $225 | 
| 9/13/2022 | Cliff Lane | $100 | 
| 9/19/2022 | Al Barbagallo | $100 | 
| 9/23/2022 | Elaine Wickerham | $50 | 
| 9/19/2022 | Marcia and John Malloy | $50 | 
| 9/15/2022 | James Huber | $50 | 
| 9/19/2022 | Gene Barbagallo | $50 | 
| 9/30/2022 | Frank Lefler | $30 | 
| 9/13/2022 | Charles Groeteke | $20 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up