It spent $9,871 on six vendors during the time period.
The largest expense was for Fundraising Expenses to Leadbelt Strategies LLC, which is based in Jefferson City.
The second largest political spend from a committee operating in a city within Jefferson County during the third quarter of 2023 came from Dave Marshak Election Committee. It spent $5,434 during the time period on 12 different vendors.
What’s known as “dark money”, which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Friends of Mary Elizabeth Coleman | $9,871 | 6 |
Dave Marshak Election Committee | $5,434 | 12 |
Buchheit-Courtway for Missouri | $4,932 | 9 |
Citizens to Elect Waller | $4,822 | 9 |
Wieland Now | $3,729 | 10 |
Friends of Rob Vescovo | $3,413 | 5 |
Friends of Renee Reuter | $3,033 | 6 |
Citizens for Elaine Gannon | $2,626 | 6 |
Committee to Elect Brian Haskins | $2,300 | 1 |
Jeffco Patriots | $2,153 | 6 |
Amato for Jeffco | $1,394 | 9 |
Jefferson County Labor Political Committee | $1,050 | 2 |
Boyer for Assessor | $811 | 4 |
Citizens to Elect David Casteel | $746 | 2 |
Friends of Shannon R. Dougherty | $647 | 5 |
Citizens for Tony Manansala | $600 | 2 |
Gannon for Jefferson County | $530 | 3 |
Jefferson County Republican Central Committee | $500 | 1 |
Women Dems | $490 | 3 |
Jefferson County Charitable Fund | $476 | 1 |
Jefferson County Democratic Central Committee | $258 | 1 |
Building Jeffco Together | $201 | 1 |
Citizens United to Back the Blue | $150 | 2 |
Citizens to Elect Ben Harris | $105 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE