It spent $88,234 on 12 vendors during the time period.
The largest expense was for Other Expenses to Thompson Communications Inc., which is based in Marshfield.
The second largest political spend from a committee operating in a city within Jefferson County during the fourth quarter of 2022 came from Gannon for Jefferson County. It spent $27,799 during the time period on 13 different vendors.
What’s known as “dark money”, which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Friends of Mary Elizabeth Coleman | $88,234 | 12 |
Gannon for Jefferson County | $27,799 | 13 |
Hagin for Missouri | $19,098 | 6 |
Citizens to Elect Waller | $18,979 | 12 |
Building Jeffco Together | $16,945 | 6 |
Buchheit-Courtway for Missouri | $16,847 | 12 |
Friends of Rob Vescovo | $13,397 | 8 |
Jefferson County Democratic Central Committee | $11,240 | 3 |
Shepherd for Missouri | $7,330 | 9 |
Wieland Now | $5,867 | 14 |
Citizens for Jeannie Goff | $4,907 | 5 |
TRI-County PAC | $3,000 | 3 |
Jeffco Vision PAC | $2,500 | 1 |
Citizens for Elaine Gannon | $2,411 | 3 |
Friends to Elect Tracy Johnson | $1,899 | 4 |
Jefferson County Republican Central Committee | $1,674 | 1 |
Marco for Missouri | $1,350 | 2 |
Dave Marshak Election Committee | $1,023 | 3 |
Jeffco Forward | $1,021 | 1 |
Real Republicans | $935 | 1 |
Women Dems | $816 | 2 |
Friends of Renee Reuter | $733 | 2 |
Committee to Elect Fran Newkirk | $671 | 1 |
Citizens to Elect David Casteel | $500 | 1 |
Jefferson County Charitable Fund | $477 | 1 |
Citizens for Tony Manansala | $400 | 1 |
Jefferson County Republican Club | $298 | 2 |
Jeffco Now | $201 | 1 |
Friends of Jeffco | $201 | 1 |
Friends of Shannon R. Dougherty | $198 | 1 |
Citizens United to Back the Blue | $150 | 1 |
Amato for Jeffco | $111 | 3 |
Boyer for Assessor | $100 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE